580โ147MenangโKalah
79.8%% Menang
72Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Carpet | 184 | 48 | 79.3% |
| Hard | 166 | 38 | 81.4% |
| Clay | 124 | 41 | 75.2% |
| Grass | 90 | 16 | 84.9% |
| Unknown | 16 | 4 | 80.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1979 | 0 | 1 | 0 | 0.0% |
| 1978 | 4 | 3 | 0 | 57.1% |
| 1977 | 5 | 9 | 0 | 35.7% |
| 1976 | 9 | 11 | 0 | 45.0% |
| 1975 | 52 | 13 | 5 | 80.0% |
| 1974 | 45 | 10 | 6 | 81.8% |
| 1973 | 71 | 16 | 7 | 81.6% |
| 1972 | 50 | 16 | 5 | 75.8% |
| 1971 | 85 | 20 | 7 | 81.0% |
| 1970 | 89 | 15 | 13 | 85.6% |
| 1969 | 97 | 14 | 16 | 87.4% |
| 1968 | 73 | 19 | 13 | 79.3% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1969-08-13 | Fort Worth | F | W | Ken Rosewall | โ | 6-3 6-2 |
| 1969-08-13 | Fort Worth | SF | W | Tom Okker | โ | 2-6 6-3 6-2 |
| 1969-08-13 | Fort Worth | QF | W | Raymond Moore | โ | 4-6 8-6 6-3 |
| 1969-08-08 | Binghamton | F | W | Pancho Segura | โ | 7-5 6-1 |
| 1969-08-08 | Binghamton | RR | W | Richard Gonzalez | โ | 6-1 6-2 |
| 1969-08-08 | Binghamton | RR | W | Fred Stolle | โ | 8-6 6-4 |
| 1969-08-04 | St. Louis | F | W | Fred Stolle | โ | 7-5 3-6 7-5 |
| 1969-08-04 | St. Louis | SF | W | Pancho Segura | โ | 6-4 6-4 |
| 1969-07-09 | Boston | F | W | John Newcombe | โ | 7-5 6-2 4-6 6-1 |
| 1969-07-09 | Boston | SF | W | Ken Rosewall | โ | 6-3 5-7 6-2 6-3 |
| 1969-07-09 | Boston | QF | W | Tom Okker | โ | 6-3 10-8 |
| 1969-07-09 | Boston | R16 | W | Raymond Moore | โ | 6-2 6-2 |
| 1969-06-23 | Wimbledon | F | W | John Newcombe | โ | 6-4 5-7 6-4 6-4 |
| 1969-06-23 | Wimbledon | SF | W | Arthur Ashe | โ | 2-6 6-2 9-7 6-0 |
| 1969-06-23 | Wimbledon | QF | W | Cliff Drysdale | โ | 6-4 6-2 6-3 |
| 1969-06-23 | Wimbledon | R16 | W | Stan Smith | โ | 6-4 6-2 7-9 3-6 6-3 |
| 1969-06-23 | Wimbledon | R32 | W | Jan Leschly | โ | 6-3 6-3 6-3 |
| 1969-06-23 | Wimbledon | R64 | W | Premjit Lall | โ | 3-6 4-6 6-3 6-0 6-0 |
| 1969-06-23 | Wimbledon | R128 | W | Nicola Pietrangeli | โ | 6-1 6-2 6-2 |
| 1969-06-16 | London / Queen's Club | SF | L | John Newcombe | โ | 6-4 6-4 |
| 1969-06-16 | London / Queen's Club | QF | W | Charlie Pasarell | โ | 3-6 7-5 6-1 |
| 1969-06-16 | London / Queen's Club | R16 | W | Nikola Pilic | โ | 6-3 4-6 6-2 |
| 1969-06-16 | London / Queen's Club | R32 | W | Terry Addison | โ | 8-6 6-2 |
| 1969-06-16 | London / Queen's Club | R64 | W | Peter Curtis | โ | 6-4 6-2 |
| 1969-05-28 | Roland Garros | F | W | Ken Rosewall | โ | 6-4 6-3 6-4 |
| 1969-05-28 | Roland Garros | SF | W | Tom Okker | โ | 4-6 6-0 6-0 6-4 |
| 1969-05-28 | Roland Garros | QF | W | Andres Gimeno | โ | 3-6 6-3 6-4 6-3 |
| 1969-05-28 | Roland Garros | R16 | W | Stan Smith | โ | 6-4 6-2 6-4 |
| 1969-05-28 | Roland Garros | R32 | W | Pietro Marzano | โ | 6-1 6-0 8-6 |
| 1969-05-28 | Roland Garros | R64 | W | Dick Crealy | โ | 3-6 7-9 6-2 6-2 6-4 |
| 1969-05-28 | Roland Garros | R128 | W | Koji Watanabe | โ | 6-1 6-1 6-1 |
| 1969-05-22 | Amsterdam | BR | L | Tony Roche | โ | 6-3 3-6 6-2 |
| 1969-05-22 | Amsterdam | RR | W | Ken Rosewall | โ | 6-2 1-6 6-3 |
| 1969-05-22 | Amsterdam | RR | W | Dennis Ralston | โ | 7-5 6-2 |
| 1969-05-22 | Amsterdam | RR | L | Andres Gimeno | โ | 6-3 6-2 |
| 1969-05-21 | London 2 | F | W | Ken Rosewall | โ | 8-6 6-0 |
| 1969-05-21 | London 2 | SF | W | Tom Okker | โ | 10-5 |
| 1969-05-15 | New York 2 | F | W | Roy Emerson | โ | 6-2 4-6 6-1 |
| 1969-05-15 | New York 2 | RR | W | Fred Stolle | โ | 8-2 |
| 1969-05-15 | New York 2 | RR | W | Raymond Moore | โ | 8-1 |
| 1969-05-15 | New York 2 | RR | W | Marty Riessen | โ | 8-4 |
| 1969-05-01 | Japanese Championships | BR | W | Earl Butch Buchholz | โ | 5-6 6-2 6-5 |
| 1969-05-01 | Japanese Championships | RR | W | Ron Holmberg | โ | 6-2 6-2 |
| 1969-05-01 | Japanese Championships | RR | W | Dennis Ralston | โ | 6-5 6-3 |
| 1969-05-01 | Japanese Championships | RR | W | Marty Riessen | โ | 6-2 5-6 6-3 |
| 1969-05-01 | Japanese Championships | RR | L | Roy Emerson | โ | 6-4 6-5 |
| 1969-04-25 | Anaheim | F | W | Ron Holmberg | โ | 25-10 26-24 25-13 |
| 1969-04-25 | Anaheim | SF | W | Dennis Ralston | โ | 25-16 25-22 |
| 1969-04-25 | Anaheim | QF | W | Alejandro Olmedo | โ | 25-16 25-23 |
| 1969-04-04 | Johannesburg | F | W | Tom Okker | โ | 6-3 10-8 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0