🎾 Tenis.olahraga.org
ID

Rodolphe Gilbert

atp Profile / biography →
🏳️ FRALeft-handed183 cm1968-12-12 (57 yrs)Career high: No. 61 (1992-09-21)
173–209Win–Loss
45.3%Win %
0Titles
SurfaceWL%
Hard808548.5%
Clay688245.3%
Carpet223240.7%
Grass31023.1%
Season by season
YearWLTitles%
200813025.0%
200035037.5%
1999914039.1%
19981613055.2%
1997613031.6%
1996310023.1%
19951718148.6%
19941929139.6%
19932731146.6%
19922427047.1%
19912824153.8%
199095164.3%
198937030.0%
198888050.0%
19870200.0%

Ranking history

19901993199619992002200520082011151020501002005001000No. 62

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2008-10-20 Lyon Q1 L David Guez 191 7-6(4) 6-3
2008-10-06 Rennes CH R16 L Adrian Mannarino 144 6-7(5) 6-3 6-2
2008-10-06 Rennes CH R32 W Enrico Burzi 275 6-4 6-4
2008-05-12 Bordeaux CH R32 L Jordane Doble 895 6-2 7-6(3)
2000-06-26 Wimbledon Q1 W Bernardo Mota 299 6-3 6-2
2000-06-26 Wimbledon Q2 L Jurgen Melzer 387 6-1 6-1
2000-05-29 Roland Garros Q1 W Wayne Black 150 6-4 7-5
2000-05-29 Roland Garros Q2 L Vadim Kutsenko 168 6-3 2-6 7-5
2000-03-13 Magdeburg CH R32 L Michael Llodra 194 7-6(3) RET
2000-02-28 Cherbourg CH R32 L Julien Boutter 162 7-5 6-2
2000-02-14 Hull CH R16 L Reginald Willems 257 7-5 6-4
2000-02-14 Hull CH R32 W Gerard Solves 266 6-4 7-6(10)
1999-11-01 Aachen CH R32 L Ville Liukko 149 6-2 7-6(4)
1999-10-25 Brest CH R16 L Roger Federer 66 6-4 6-3
1999-10-25 Brest CH R32 W Tuomas Ketola 151 6-4 6-2
1999-09-27 Toulouse R16 L Daniel Vacek 59 6-3 6-2
1999-09-27 Toulouse R32 W Ronald Agenor 102 6-1 6-1
1999-07-26 Istanbul CH R32 L Toby Mitchell 438 6-7(6) 6-2 6-1
1999-07-19 Scheveningen CH QF L Martin Verkerk 279 6-4 6-4
1999-07-19 Scheveningen CH R16 W Francisco Cabello 258 7-5 6-7(7) 6-4
1999-07-19 Scheveningen CH R32 W Melle Van Gemerden 447 6-1 4-6 6-3
1999-07-12 Contrexeville CH QF L Olivier Malcor 181 6-4 6-1
1999-07-12 Contrexeville CH R16 W Nicolas Escude 147 6-2 7-5
1999-07-12 Contrexeville CH R32 W Juan Albert Viloca Puig 122 6-7(3) 6-2 7-5
1999-06-07 Maia CH QF L Juan Carlos Ferrero 113 6-4 6-4
1999-06-07 Maia CH R16 W Marcio Carlsson 151 6-2 6-4
1999-06-07 Maia CH R32 W Noam Behr 219 6-0 6-3
1999-05-24 Roland Garros R128 L Felix Mantilla 15 4-6 6-4 6-3 6-4
1999-05-03 Hamburg Masters R64 L Hicham Arazi 32 6-4 6-2
1999-04-12 Barcelona R32 L Vincent Spadea 39 6-3 6-0
1999-03-08 Besancon CH R32 L Olivier Mutis 256 6-4 6-2
1999-03-01 Grenoble CH R32 L Roger Federer 129 6-2 6-0
1999-02-22 Cherbourg CH R16 L Arnaud Clement 85 2-6 6-3 6-2
1999-02-22 Cherbourg CH R32 W Julien Boutter 208 7-6 6-0
1999-02-15 Lubeck CH R32 L Michael Kohlmann 113 7-6 6-4
1998-11-02 Aachen CH R16 L Laurence Tieleman 109 6-1 6-4
1998-11-02 Aachen CH R32 W Cristiano Caratti 158 7-5 6-4
1998-10-26 Brest CH SF L Jean Baptiste Perlant 170 6-4 6-2
1998-10-26 Brest CH QF W Orlin Stanoytchev 127 6-3 6-4
1998-10-26 Brest CH R16 W Antony Dupuis 208 6-1 3-6 6-4
1998-10-26 Brest CH R32 W Wolfgang Schranz 137 4-6 6-3 6-1
1998-10-19 Eckental CH R32 L Daniele Bracciali 189 2-6 6-4 6-4
1998-07-27 Istanbul CH QF L Razvan Sabau 262 4-6 7-5 6-4
1998-07-27 Istanbul CH R16 W Frederic Fontang 236 6-1 6-3
1998-07-27 Istanbul CH R32 W Giorgio Galimberti 292 6-4 3-6 6-4
1998-07-20 Newcastle CH R16 L Andrei Cherkasov 174 7-6 7-5
1998-07-20 Newcastle CH R32 W Oscar Serrano 191 6-0 7-5
1998-07-13 Contrexeville CH QF L Younes El Aynaoui 175 6-2 6-3
1998-07-13 Contrexeville CH R16 W Francisco Costa 192 7-5 4-6 6-0
1998-07-13 Contrexeville CH R32 W David Miketa 421 6-1 7-6