8–13Win–Loss
38.1%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 5 | 7 | 41.7% |
| Clay | 1 | 3 | 25.0% |
| Carpet | 2 | 2 | 50.0% |
| Grass | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1993 | 1 | 1 | 0 | 50.0% |
| 1992 | 4 | 4 | 0 | 50.0% |
| 1991 | 3 | 5 | 0 | 37.5% |
| 1990 | 0 | 2 | 0 | 0.0% |
| 1986 | 0 | 1 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0