317โ286MenangโKalah
52.6%% Menang
4Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 90 | 87 | 50.8% |
| Grass | 104 | 70 | 59.8% |
| Clay | 71 | 68 | 51.1% |
| Carpet | 37 | 53 | 41.1% |
| Unknown | 15 | 8 | 65.2% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1984 | 3 | 2 | 0 | 60.0% |
| 1983 | 6 | 5 | 0 | 54.5% |
| 1982 | 1 | 7 | 0 | 12.5% |
| 1981 | 12 | 17 | 0 | 41.4% |
| 1980 | 11 | 20 | 0 | 35.5% |
| 1979 | 25 | 27 | 0 | 48.1% |
| 1978 | 19 | 19 | 1 | 50.0% |
| 1977 | 21 | 24 | 0 | 46.7% |
| 1976 | 28 | 25 | 0 | 52.8% |
| 1975 | 38 | 22 | 2 | 63.3% |
| 1974 | 43 | 28 | 1 | 60.6% |
| 1973 | 42 | 34 | 1 | 55.3% |
| 1972 | 23 | 21 | 0 | 52.3% |
| 1971 | 27 | 20 | 0 | 57.4% |
| 1970 | 11 | 8 | 0 | 57.9% |
| 1969 | 4 | 4 | 0 | 50.0% |
| 1968 | 3 | 3 | 0 | 50.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-06-21 | Wimbledon | R128 | W | Jeff Simpson | โ | 6-4 7-5 7-5 |
| 1971-06-14 | Queen's Club | QF | L | John Newcombe | โ | 6-2 9-8 |
| 1971-06-14 | Queen's Club | R16 | W | Buster C Mottram | โ | 6-4 7-5 |
| 1971-06-14 | Queen's Club | R32 | W | John Paish | โ | 6-3 8-6 |
| 1971-06-14 | Queen's Club | R64 | W | Frank Froehling | โ | 3-6 6-3 6-4 |
| 1971-05-31 | Manchester | R16 | L | Ray Keldie | โ | 7-5 6-3 |
| 1971-05-31 | Manchester | R32 | W | David Segal | โ | 6-2 6-3 |
| 1971-05-31 | Manchester | R64 | W | John Feaver | โ | 7-5 6-4 |
| 1971-05-21 | Roland Garros | R64 | L | Ray Ruffels | โ | 6-1 6-1 6-0 |
| 1971-05-21 | Roland Garros | R128 | W | Jose Edison Mandarino | โ | 6-4 10-8 7-5 |
| 1971-04-03 | Davis Cup AME SF: INA vs AUS | RR | W | Atet Wijono | โ | 6-2 2-6 4-6 6-3 6-3 |
| 1971-03-07 | Auckland | R16 | L | Raymond Moore | โ | 7-5 5-7 6-0 7-5 |
| 1971-03-07 | Australian Open | R64 | L | Syd Ball | โ | 4-6 7-5 6-4 7-6 |
| 1971-03-07 | Auckland | R32 | W | Phil Gunning | โ | 7-5 6-4 7-5 |
| 1971-01-23 | Melbourne | R16 | L | Alex Metreveli | โ | 6-0 6-1 7-6 |
| 1971-01-23 | Melbourne | R32 | W | Ray Keldie | โ | 6-3 3-6 3-6 6-3 6-4 |
| 1971-01-23 | Melbourne | R64 | W | Kim Warwick | โ | 7-5 6-1 6-1 |
| 1971-01-18 | Sydney Outdoor | QF | L | John Alexander | โ | 6-2 5-7 4-6 6-4 6-2 |
| 1971-01-18 | Sydney Outdoor | R16 | W | Colin Dibley | โ | 6-3 7-6 6-4 |
| 1971-01-18 | Sydney Outdoor | R32 | W | Jim Ward | โ | 6-3 6-4 7-5 |
| 1970-12-19 | Adelaide | QF | L | Barry Phillips Moore | โ | 2-6 11-9 6-3 6-3 |
| 1970-12-19 | Adelaide | R16 | W | Syd Ball | โ | 6-2 2-6 6-2 |
| 1970-12-19 | Adelaide | R32 | W | John Marks | โ | 7-5 6-4 |
| 1970-12-19 | Adelaide | R64 | W | Paul Kronk | โ | 7-5 5-7 6-1 |
| 1970-11-09 | Brisbane | F | L | Bob Giltinan | โ | 6-3 6-0 2-6 6-2 |
| 1970-11-09 | Brisbane | SF | W | Colin Dibley | โ | 6-4 0-6 7-6 6-7 6-4 |
| 1970-11-09 | Brisbane | QF | W | Jim Ward | โ | 6-2 6-2 |
| 1970-11-09 | Brisbane | R16 | W | Kim Warwick | โ | 3-6 6-4 6-3 |
| 1970-11-09 | Brisbane | R32 | W | John Bartlett | โ | W/O |
| 1970-11-09 | Brisbane | R64 | W | R Stubbins | โ | 6-0 6-3 |
| 1970-06-08 | Nottingham | R16 | L | Chum Steele Iii | โ | 4-6 6-3 7-5 |
| 1970-06-08 | Nottingham | R32 | W | J Jetson | โ | 6-2 6-2 |
| 1970-06-08 | Nottingham | R64 | W | Larry Parker | โ | 6-3 6-4 |
| 1970-05-11 | Berlin | R64 | L | Frank Falderbaum | โ | 6-3 0-6 6-3 |
| 1970-04-26 | Bournemouth | R32 | L | Tony Roche | โ | 6-2 9-7 1-6 6-1 |
| 1970-04-13 | Monte Carlo | R32 | L | Lew Hoad | โ | 6-2 6-4 |
| 1970-04-13 | Monte Carlo | R64 | W | Stan Smith | โ | W/O |
| 1970-04-06 | Durban | R32 | L | Andrew Pattison | โ | 7-5 6-3 |
| 1970-03-24 | Johannesburg | R64 | L | Earl Butch Buchholz | โ | 3-6 6-0 6-0 12-10 |
| 1969-12-01 | Brisbane | R16 | L | Ray Ruffels | โ | 6-3 8-6 |
| 1969-12-01 | Brisbane | R32 | W | Robert Kreiss | โ | 10-12 6-2 6-4 |
| 1969-12-01 | Brisbane | R64 | W | Jean Scuvie | โ | 4-6 6-1 6-4 |
| 1969-01-20 | Australian Open | R32 | L | Fred Stolle | โ | 7-5 6-4 6-2 |
| 1969-01-06 | Melbourne | R32 | L | Stan Smith | โ | 10-8 6-3 6-2 |
| 1968-12-30 | Hobart | R16 | L | Ray Ruffels | โ | 9-7 6-3 |
| 1968-12-30 | Hobart | R32 | W | Marc Bolle | โ | 6-2 6-4 |
| 1968-12-30 | Hobart | R64 | W | Jun Kamiwazumi | โ | 6-2 6-1 |
| 1968-12-09 | Brisbane | R32 | L | Jim Osborne | โ | 6-3 6-2 |
| 1968-12-09 | Brisbane | R64 | W | Lindsay Straney | โ | 5-7 8-6 6-3 |
| 1968-11-23 | Adelaide | R64 | L | Bob Giltinan | โ | 4-6 4-6 6-1 6-2 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0