23โ24WinโLoss
48.9%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Unknown | 15 | 6 | 71.4% |
| Grass | 6 | 12 | 33.3% |
| Clay | 2 | 4 | 33.3% |
| Hard | 0 | 2 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1981 | 0 | 1 | 0 | 0.0% |
| 1980 | 0 | 2 | 0 | 0.0% |
| 1979 | 1 | 1 | 0 | 50.0% |
| 1978 | 2 | 2 | 0 | 50.0% |
| 1977 | 3 | 0 | 0 | 100.0% |
| 1976 | 0 | 1 | 0 | 0.0% |
| 1975 | 5 | 2 | 0 | 71.4% |
| 1974 | 8 | 4 | 0 | 66.7% |
| 1973 | 3 | 7 | 0 | 30.0% |
| 1972 | 0 | 1 | 0 | 0.0% |
| 1971 | 1 | 2 | 0 | 33.3% |
| 1970 | 0 | 1 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0