🎾 Tenis.olahraga.org
ID

Sam Groth

atp Profile / biography →
🏳️ AUSRight-handed193 cm1987-10-19 (38 yrs)Career high: No. 53 (2015-08-10)
219–213Win–Loss
50.7%Win %
0Titles
SurfaceWL%
Hard14116645.9%
Grass542667.5%
Clay121642.9%
Carpet12570.6%
Season by season
YearWLTitles%
20180200.0%
20172323050.0%
20162034137.0%
20153224257.1%
20144127160.3%
20133425057.6%
20121614053.3%
201129018.2%
2010813038.1%
20091616050.0%
20081917052.8%
200788050.0%
20060100.0%

Ranking history

200720092011201320152017151020501002005001000No. 53

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2016-11-07 Knoxville CH R32 W Bjorn Fratangelo 111 7-5 4-6 6-2
2016-10-31 Charlottesville CH R32 L Carl Soderlund 411 7-6(1) 4-6 6-2
2016-10-17 Las Vegas CH F W Santiago Giraldo 111 6-7(4) 6-4 7-5
2016-10-17 Las Vegas CH SF W Sekou Bangoura 248 7-6(5) 6-4
2016-10-17 Las Vegas CH QF W Tennys Sandgren 246 7-6(2) 7-5
2016-10-17 Las Vegas CH R16 W Bjorn Fratangelo 112 7-6(3) 7-5
2016-10-17 Las Vegas CH R32 W Lloyd Glasspool 292 7-5 6-3
2016-10-10 Monterrey CH QF L Ernesto Escobedo 160 7-6(6) 6-7(4) 7-6(2)
2016-10-10 Monterrey CH R16 W Marco Trungelliti 152 6-3 6-3
2016-10-10 Monterrey CH R32 W Alexander Sarkissian 202 7-6(3) 7-6(5)
2016-10-03 Stockton CH Q1 L Edoardo Eremin 358 6-7(5) 6-3 6-4
2016-09-26 Tiburon CH R16 L Tim Smyczek 118 7-5 7-6(11)
2016-09-26 Tiburon CH R32 W Daniel Nguyen 241 6-4 6-4
2016-09-19 Columbus CH R16 L Benjamin Becker 97 6-3 6-2
2016-09-19 Columbus CH R32 W Jared Hiltzik 654 6-3 7-6(6)
2016-08-29 US Open Q1 L Jozef Kovalik 126 3-6 7-6(4) 6-3
2016-08-08 Rio Olympics R64 L David Goffin 13 6-4 6-2
2016-08-01 Atlanta R32 L Jared Donaldson 123 6-2 6-4
2016-07-25 Canada Masters Q1 L James Mcgee 342 6-3 3-6 6-3
2016-07-18 Washington R64 L Brian Baker 437 7-6(3) 7-6(5)
2016-07-11 Newport R16 L Adrian Mannarino 55 7-6(6) 6-3
2016-07-11 Newport R32 W Michal Przysiezny 315 7-6(2) 6-4
2016-06-27 Wimbledon R128 L Kei Nishikori 6 6-4 6-3 7-5
2016-06-20 Nottingham Q2 L Frank Dancevic 292 7-6(5) 6-3
2016-06-20 Nottingham Q1 W Frank Moser 852 6-1 7-6(3)
2016-06-13 Queen's Club Q2 L Adrian Mannarino 57 6-2 6-2
2016-06-13 Queen's Club Q1 W James Duckworth 172 6-3 6-7(4) 7-6(1)
2016-06-06 Stuttgart R16 L Dominic Thiem 7 7-6(3) 7-6(2)
2016-06-06 Stuttgart R32 W Illya Marchenko 73 7-5 6-4
2016-05-30 Manchester CH QF L Denis Kudla 53 6-2 7-6(13)
2016-05-30 Manchester CH R16 W Dennis Novikov 146 3-6 6-3 7-5
2016-05-30 Manchester CH R32 W Liam Broady 248 6-3 3-6 6-4
2016-05-23 Roland Garros R128 L Rafael Nadal 5 6-1 6-1 6-1
2016-05-16 Bangkok CH R32 L Liam Broady 252 6-4 0-0 RET
2016-05-09 Seoul CH QF L Alexander Kudryavtsev 180 4-1 RET
2016-05-09 Seoul CH R16 W Soon Woo Kwon 467 6-4 4-6 6-4
2016-05-09 Seoul CH R32 W Mitchell Krueger 280 4-6 6-3 6-2
2016-05-02 Busan CH R32 L Ji Sung Nam 566 6-7(3) 7-6(4) 7-5
2016-04-25 Taipei CH R32 L Yuuya Kibi 445 1-6 7-6(2) 6-4
2016-03-28 Leon CH R32 L Andre Ghem 172 7-6(3) 2-6 6-4
2016-03-21 Miami Masters R64 L Dominic Thiem 14 7-5 6-2
2016-03-21 Miami Masters R128 W Victor Estrella 66 6-3 6-2
2016-03-07 Indian Wells Masters R128 L Leonardo Mayer 46 6-4 6-3
2016-03-04 Davis Cup WG R1: USA vs AUS RR L John Isner 11 7-6(2) 6-2 6-2
2016-02-22 Acapulco R32 L Dmitry Tursunov 1045 6-4 3-6 7-5
2016-02-15 Delray Beach R32 L Noah Rubin 245 6-4 4-6 7-6(6)
2016-02-08 Memphis R32 L Illya Marchenko 82 7-6(4) 7-6(2)
2016-02-01 Dallas CH R32 L Frances Tiafoe 181 6-3 6-3
2016-01-18 Australian Open R64 L Andy Murray 2 6-0 6-4 6-1
2016-01-18 Australian Open R128 W Adrian Mannarino 48 7-6(6) 6-4 3-6 6-3