🎾 Tenis.olahraga.org
ID

Sandor Noszaly

atp Profile / biography →
🏳️ HUNRight-handed193 cm1972-03-16 (54 yrs)Career high: No. 95 (1995-09-18)
92–120Win–Loss
43.4%Win %
0Titles
SurfaceWL%
Clay667646.5%
Carpet151944.1%
Hard101934.5%
Grass1614.3%
Season by season
YearWLTitles%
20140100.0%
20010100.0%
20000200.0%
199723040.0%
1996731018.4%
19952931048.3%
19942324048.9%
19931511057.7%
199243057.1%
199143057.1%
19900200.0%
198957041.7%
198831075.0%

Ranking history

19901992199419961998200020022004151020501002005001000No. 95

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2014-07-07 Newport Q1 L Takanyi Garanganga 309 6-3 6-3
2001-05-21 Budapest CH R32 L Oliver Marach 236 4-6 6-4 6-0
2000-08-28 Budapest2 CH R32 L Vadim Kutsenko 201 6-3 4-6 7-5
2000-05-22 Budapest CH R32 L Frantisek Cermak 276 7-5 6-3
1997-09-08 Budapest CH R32 L Mariano Zabaleta 245 6-0 6-1
1997-05-19 Budapest CH QF L Daniele Musa 209 6-3 6-3
1997-05-19 Budapest CH R16 W Daniel Nestor 106 3-6 7-5 6-0
1997-05-19 Budapest CH R32 W Victor Bruthans 6-4 6-1
1997-02-24 Magdeburg CH R32 L Jeff Salzenstein 198 6-1 6-2
1996-09-23 Skopje CH R32 L Radomir Vasek 278 6-3 2-0 RET
1996-09-09 Bucharest R32 L Sebastian Prieto 394 4-6 6-3 6-3
1996-09-02 Prostejov CH R32 L Michal Tabara 391 6-1 6-2
1996-08-19 Graz CH R16 L Gilbert Schaller 48 6-3 6-3
1996-08-19 Graz CH R32 W Tomas Catar 361 6-4 6-3
1996-08-12 Umag R32 L Oleg Ogorodov 119 6-1 6-4
1996-08-05 San Marino R32 L Slava Dosedel 49 7-6(7) 6-2
1996-07-29 Amsterdam R32 L Marcelo Rios 12 7-5 6-2
1996-07-22 Atlanta Olympics R64 L Oleg Ogorodov 118 7-5 7-6(6)
1996-07-15 Washington R64 L Mauricio Hadad 102 6-3 6-2
1996-07-08 Bastad R32 L Tomas Carbonell 50 7-6(5) 6-2
1996-07-01 Venice CH R32 L Julian Alonso 338 6-3 6-1
1996-06-24 Wimbledon R128 L Grant Stafford 120 7-5 6-1 6-2
1996-06-17 Bologna R32 L Alberto Berasategui 50 3-6 7-6(3) 6-0
1996-06-10 Oporto R16 L Christian Ruud 67 6-1 6-1
1996-06-10 Oporto R32 W Roberto Carretero 63 7-6(3) 6-2
1996-05-27 Roland Garros R128 L Richard Krajicek 14 4-6 7-6(2) 6-1 6-4
1996-04-29 Prague R16 L Daniel Vacek 33 6-2 6-2
1996-04-29 Prague R32 W Joao Cunha Silva 113 2-6 7-5 7-6(2)
1996-04-15 Barcelona R64 L Ignacio Truyol 193 7-5 6-2
1996-04-08 Estoril R32 L Carlos Costa 28 6-2 7-5
1996-03-25 Casablanca R32 L Jiri Novak 33 6-1 6-2
1996-03-18 St. Petersburg R32 L Lars Burgsmuller 150 6-4 6-4
1996-03-11 Copenhagen R16 L Filip Dewulf 50 6-3 6-3
1996-03-11 Copenhagen R32 W Jerome Golmard 101 6-2 6-4
1996-03-04 Mexico City R32 L Mauricio Hadad 99 6-3 6-2
1996-02-26 Hamburg CH R16 L Kenneth Carlsen 83 6-1 6-1
1996-02-26 Hamburg CH R32 W Richard Fromberg 116 7-6 7-6
1996-02-19 Cherbourg CH R32 L John Van Lottum 306 7-5 3-1 RET
1996-02-12 Hamburen CH R16 L Diego Nargiso 165 6-7 6-3 7-6
1996-02-12 Hamburen CH R32 W Mark Petchey 151 6-4 2-6 6-4
1996-02-09 Davis Cup WG R1: CZE vs HUN RR L Daniel Vacek 26 7-5 6-3
1996-02-09 Davis Cup WG R1: CZE vs HUN RR L Petr Korda 27 6-2 7-6(4) 6-3
1996-01-29 Zagreb R32 L Tom Kempers 665 7-6(2) 6-2
1996-01-22 Heilbronn CH R32 L Gianluca Pozzi 138 7-5 5-7 7-6
1996-01-15 Australian Open R128 L Peter Tramacchi 240 7-6(3) 7-6(3) 6-2
1996-01-08 Jakarta R16 L Gilbert Schaller 19 3-6 7-6(1) 6-1
1996-01-08 Jakarta R32 W Dick Norman 117 7-6(3) 7-6(1)
1995-11-27 Rogaska CH R16 L Jozsef Krocsko 176 6-3 7-5
1995-11-27 Rogaska CH R32 W Tomas Krupa 321 7-6 6-1
1995-11-20 Andorra CH R16 L Tim Henman 99 6-3 7-6