🎾 Tenis.olahraga.org
ID

Simon Youl

atp Profile / biography →
🏳️ AUSRight-handed185 cm1965-07-01 (61 yrs)Career high: No. 80 (1992-09-28)
188–195Win–Loss
49.1%Win %
2Titles
SurfaceWL%
Hard918751.1%
Clay404746.0%
Grass303844.1%
Carpet272354.0%
Season by season
YearWLTitles%
19950100.0%
19942522153.2%
19931416146.7%
19922125145.7%
19912419155.8%
19901720145.9%
19891316144.8%
19881619045.7%
19871616150.0%
198656045.5%
19851210054.5%
19841012145.5%
1983139159.1%
198224033.3%

Ranking history

198519871989199119931995151020501002005001000No. 82

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1995-02-27 Hamburg CH R32 L Patrick Nestler 421 6-2 6-2
1994-09-26 Kuala Lumpur R32 L Jacco Eltingh 39 4-6 7-6(3) 6-3
1994-09-12 Bucharest R32 L Thomas Muster 15 6-1 6-4
1994-09-05 Venice CH R16 L Fabrice Santoro 76 6-3 7-6
1994-09-05 Venice CH R32 W Juan Gisbert Jr 229 6-4 6-3
1994-08-22 Umag R32 L Roberto Jabali 142 6-1 4-6 6-3
1994-08-15 Graz CH R32 L Gilbert Schaller 37 7-6 6-1
1994-08-08 San Marino R32 L Renzo Furlan 41 6-4 3-6 7-6(5)
1994-07-18 Scheveningen CH SF L Francisco Clavet 110 6-4 6-2
1994-07-18 Scheveningen CH QF W Davide Sanguinetti 161 6-1 6-0
1994-07-18 Scheveningen CH R16 W Jan Siemerink 88 5-7 6-2 6-4
1994-07-18 Scheveningen CH R32 W Marten Renstrom 476 6-3 6-2
1994-07-11 Newcastle CH F W Brent Larkham 152 6-1 7-6
1994-07-11 Newcastle CH SF W Byron Black 79 6-7 6-2 6-4
1994-07-11 Newcastle CH QF W Nuno Marques 155 7-6 6-2
1994-07-11 Newcastle CH R16 W Ben Ellwood 401 7-5 6-3
1994-07-11 Newcastle CH R32 W Alex Radulescu 218 6-3 6-7 7-6
1994-07-04 Bristol CH R16 L Chris Bailey 211 6-3 7-6
1994-07-04 Bristol CH R32 W Andrew Foster 292 6-7 7-6 7-6
1994-06-27 Porto CH R32 L Dimitri Poliakov 123 6-0 3-6 6-1
1994-06-20 Wimbledon R128 L Jean Philippe Fleurian 74 6-3 6-4 6-7(5) 6-7(4) 6-1
1994-06-06 Rosmalen QF L Henri Leconte 46 3-6 6-3 7-6(6)
1994-06-06 Rosmalen R16 W Jonathan Stark 45 7-5 7-6(10)
1994-06-06 Rosmalen R32 W Dimitri Poliakov 123 6-3 6-2
1994-05-30 Turin CH R16 L Horst Skoff 78 6-2 3-6 6-3
1994-05-30 Turin CH R32 W Branislav Galik 341 7-5 6-0
1994-05-09 Dresden CH R16 L Marcos Ondruska 97 6-3 6-2
1994-05-09 Dresden CH R32 W Scott Gessner 299 6-4 6-1
1994-05-02 Ljubljana CH R32 L Jean Philippe Fleurian 75 6-2 6-4
1994-04-25 Rome CH R32 L Dirk Dier 144 6-7 6-4 6-4
1994-04-04 Puerto Vallarta CH R16 L Jonathan Canter 176 7-6 6-3
1994-04-04 Puerto Vallarta CH R32 W Paul Kilderry 192 6-2 6-4
1994-03-28 San Luis Potosi CH R32 L Christian Miniussi 167 6-3 6-2
1994-02-28 Garmisch CH SF L Karol Kucera 124 4-6 6-1 7-5
1994-02-28 Garmisch CH QF W Hendrik Dreekmann 114 4-6 7-6 6-2
1994-02-28 Garmisch CH R16 W Thomas Gollwitzer 195 7-5 7-6
1994-02-28 Garmisch CH R32 W Richard Matuszewski 139 6-3 6-2
1994-02-14 Cherbourg CH QF L Jean Philippe Fleurian 103 7-6 6-2
1994-02-14 Cherbourg CH R16 W Karim Alami 139 7-5 6-4
1994-02-14 Cherbourg CH R32 W Cristiano Caratti 125 6-2 6-2
1994-02-07 Wolfsburg CH SF L Albert Chang 212 4-6 7-6 6-3
1994-02-07 Wolfsburg CH QF W Brent Larkham 162 6-1 3-6 6-3
1994-02-07 Wolfsburg CH R16 W Arne Thoms 182 7-6 5-7 5-2 RET
1994-02-07 Wolfsburg CH R32 W Markus Pfannkuchen 4-6 6-3 7-5
1994-01-31 Lippstadt CH R16 L Arne Thoms 179 7-6 6-3
1994-01-31 Lippstadt CH R32 W Alexander Mronz 134 4-6 6-3 7-5
1994-01-03 Wellington CH R16 L Patrick Baur 257 6-4 6-4
1994-01-03 Wellington CH R32 W Ryuso Tsujino 467 6-3 6-2
1993-12-13 Launceston CH QF L Joshua Eagle 263 2-6 6-3 6-1
1993-12-13 Launceston CH R16 W David Adams 228 6-3 6-3