259–228Win–Loss
53.2%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 186 | 140 | 57.1% |
| Hard | 73 | 85 | 46.2% |
| Grass | 0 | 3 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2026 | 11 | 16 | 0 | 40.7% |
| 2025 | 34 | 27 | 0 | 55.7% |
| 2024 | 32 | 29 | 2 | 52.5% |
| 2023 | 47 | 29 | 2 | 61.8% |
| 2022 | 16 | 18 | 0 | 47.1% |
| 2021 | 23 | 26 | 0 | 46.9% |
| 2020 | 8 | 14 | 0 | 36.4% |
| 2019 | 46 | 23 | 1 | 66.7% |
| 2018 | 17 | 25 | 0 | 40.5% |
| 2017 | 7 | 5 | 1 | 58.3% |
| 2016 | 16 | 10 | 0 | 61.5% |
| 2015 | 2 | 5 | 0 | 28.6% |
| 2014 | 0 | 1 | 0 | 0.0% |
Ranking history
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0