🎾 Tenis.olahraga.org
ID

Tenny Svensson

atp Profile / biography β†’
🏳️ SWERight-handed1952-09-21 (73 yrs)Career high: No. 117 (1973-10-15)
38–96Win–Loss
28.4%Win %
0Titles
SurfaceWL%
Clay144922.2%
Hard92427.3%
Carpet81142.1%
Grass4736.4%
Unknown3537.5%
Season by season
YearWLTitles%
19820100.0%
19810400.0%
198058038.5%
1979612033.3%
1978411026.7%
197744050.0%
197611108.3%
1975514026.3%
1974514026.3%
197368042.9%
197217012.5%
197112033.3%

Ranking history

197419751976197719781979198019811982198315102050100200500No. 117

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1982-02-15 Buchholz CH R64 L John Feaver 162 1-6 7-6 6-2
1981-08-23 Brussels CH R32 L Ian Harris 403 6-3 3-6 7-5
1981-08-17 Le Touquet CH R32 L Eric Deblicker 128 6-2 6-4
1981-07-20 Bastad R32 L Mats Wilander 283 6-1 6-4
1981-03-30 Barcelona CH R32 L Franco Merlone 224 6-3 5-7 6-3
1980-12-15 Sofia QF L Konstantin Pugayev – 7-6 7-5
1980-12-15 Sofia R16 W Peter Szoke 579 6-3 7-6
1980-12-15 Sofia R32 W Bernhard Pils 579 6-4 6-3
1980-09-08 Bournemouth R32 L Michael Grant 96 6-4 6-2
1980-08-18 Le Touquet CH R32 L Dominique Bedel 94 6-0 6-3
1980-08-11 Royan CH R32 L Stefan Svensson 368 7-5 6-2
1980-08-04 Zell Am See CH R32 L Peter Mcnamara 50 6-3 6-4
1980-07-14 Bastad R16 L Heinz Gunthardt 26 6-1 6-4
1980-07-14 Bastad R32 W Markus Gunthardt 326 6-3 6-3
1980-03-17 Linz CH R32 L Pavel Hutka 129 6-3 7-6
1980-03-10 Stuttgart Indoor QF L Kim Warwick 49 7-6 6-3
1980-03-10 Stuttgart Indoor R16 W Andreas Maurer 151 6-1 3-6 7-6
1980-03-10 Stuttgart Indoor R32 W Jean Louis Haillet 68 6-4 6-4
1979-11-05 Stockholm R64 L Vijay Amritraj 36 6-1 3-6 6-3
1979-10-29 Paris Indoor R32 L Raul Ramirez 37 6-4 6-2
1979-10-22 Vienna R16 L Corrado Barazzutti 31 6-2 6-4
1979-10-22 Vienna R32 W Balazs Taroczy 41 6-4 6-4
1979-10-08 Tel Aviv R32 L Tom Okker 46 4-6 6-3 6-1
1979-08-21 Le Touquet CH SF L Fernando Luna 340 6-1 3-6 7-5
1979-08-21 Le Touquet CH QF W Roberto Vizcaino 436 6-3 2-6 6-3
1979-08-21 Le Touquet CH R16 W Denis Naegelen 259 6-4 2-6 6-3
1979-08-21 Le Touquet CH R32 W Stefan Simonsson 340 7-5 7-6
1979-08-14 Royan CH R32 L Eric Deblicker 112 6-2 7-6
1979-08-07 Biarritz CH R16 L Stefan Simonsson 340 7-6 6-2
1979-08-07 Biarritz CH R32 W Gonzalo Nunez 220 0-6 6-4 6-3
1979-07-23 Hilversum R32 L Balazs Taroczy 23 6-4 6-0
1979-07-16 Bastad R32 L Balazs Taroczy 24 5-7 6-3 6-4
1979-05-28 Roland Garros R128 L Gene Mayer 22 6-7 6-2 6-1 6-3
1979-03-26 Dayton R32 L Tom Gorman 69 6-3 6-4
1979-02-26 Lagos R16 L Patrice Dominguez 113 6-1 7-5
1979-02-26 Lagos R32 W John Feaver 203 6-3 6-2
1978-11-06 Stockholm R64 L Arthur Ashe 16 6-3 6-2
1978-10-30 Cologne R32 L Johan Kriek 30 6-3 6-2
1978-10-09 Barcelona R32 L Ulrich Pinner 47 6-4 6-4
1978-10-09 Barcelona R64 W John James 117 6-4 6-4
1978-09-24 Bournemouth R32 L Wojtek Fibak 18 7-5 6-3
1978-08-21 Boston R64 L Corrado Barazzutti 7 6-1 7-6
1978-08-07 Indianapolis R32 L Zan Guerry 163 2-6 6-4 6-0
1978-08-07 Indianapolis R64 W Ken Rosewall 19 3-6 6-2 8-6
1978-07-17 Bastad R32 L Ove Bengtson 92 6-3 6-4
1978-06-13 Davis Cup EUR QF: YUG vs SWE RR L Zoltan Ilin – 4-6 6-4 3-6 6-0 6-3
1978-05-22 Rome R64 L Jiri Granat 93 7-6 6-4
1978-04-17 Nice R32 L Jiri Hrebec 82 6-1 4-6 6-4
1978-03-05 Lagos QF L Kjell Johansson 52 6-3 6-3
1978-03-05 Lagos R16 W John Bartlett 272 5-7 6-3 2-0 RET