🎾 Tenis.olahraga.org
EN

Tim Garcia

atp Profil / biografi →
🏳️ USATangan kanan1955-12-28 (70 thn)Peringkat tertinggi: No. 175 (1978-12-31)
12–31Menang–Kalah
27.9%% Menang
0Gelar
LapanganWL%
Clay111739.3%
Hard1910.0%
Carpet040.0%
Grass010.0%
Musim per musim
TahunWLGelar%
198122050.0%
198017012.5%
1979213013.3%
197878046.7%
19770100.0%

Riwayat peringkat

197919801981198215102050100200500No. 175

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1981-04-27 Berlin CH R16 L Pavel Hutka 114 6-3 7-5
1981-04-27 Berlin CH R32 W Hartmut Kirchhubel 579 3-6 6-2 6-2
1981-03-30 Barcelona CH R16 L Jairo Velasco 95 6-3 6-1
1981-03-30 Barcelona CH R32 W Marco Alciati 274 6-3 7-6
1980-08-26 US Open R128 L Buster C Mottram 37 6-0 6-3 6-2
1980-07-27 North Conway R32 L Stefan Simonsson 95 6-1 6-3
1980-07-27 North Conway R64 W Brad Drewett 77 6-2 6-1
1980-06-09 Brussels R32 L Mike Cahill 100 6-3 4-6 6-2
1980-05-20 Munich R32 L Rolf Gehring 55 6-3 6-4
1980-03-31 New Orleans R32 L Bruce Manson 67 6-4 6-4
1980-02-25 Memphis R64 L Rod Frawley 62 3-6 6-3 6-4
1980-01-14 Birmingham R32 L Ilie Nastase 50 6-1 6-4
1979-12-03 Austin CH R64 L Andy Kohlberg 496 6-4 6-2
1979-10-22 Guadalajara CH R32 L Alfonso Gonzalez 6-4 6-1
1979-10-08 Barcelona R64 L Raul Ramirez 54 7-6 6-4
1979-10-02 Huntington Beach CH R32 L Randy Crawford 97 6-0 7-5
1979-10-02 Huntington Beach CH R64 W Fritz Don 465 6-2 6-4
1979-08-28 US Open R128 L Andrew Pattison 60 7-6 6-4 7-5
1979-08-20 Boston R64 L John James 86 6-3 6-4
1979-08-13 Cleveland R32 L Warrick Jones 6-3 7-5
1979-08-06 Colombus R32 L Bernard Mitton 82 6-3 6-4
1979-07-29 North Conway R32 L Eddie Dibbs 8 6-3 7-5
1979-07-29 North Conway R64 W Haroon Ismail 99 6-3 6-4
1979-07-23 Louisville R64 L Jose Higueras 10 6-2 6-1
1979-07-14 Washington R64 L Keith Richardson 164 6-1 6-0
1979-07-09 Newport R32 L Colin Dibley 81 6-3 6-3
1979-04-30 Indian River CH R64 L Jim Delaney 418 6-4 6-3
1978-11-28 Bologna R32 L Stanislav Birner 93 6-1 6-3
1978-10-15 Tel Aviv CH R32 L Richard Lewis 134 6-4 6-4
1978-10-08 Madrid R64 L Per Hjertquist 429 6-4 6-0
1978-08-29 US Open R128 L Willem Prinsloo 97 6-4 6-3
1978-08-07 Colombus R16 L Bob Lutz 33 6-4 5-7 6-1
1978-08-07 Colombus R32 W Cliff Letcher 65 6-2 4-6 6-2
1978-07-31 North Conway R32 L Hank Pfister 39 6-7 6-4 6-0
1978-07-16 Hilton Head CH F L Ricardo Acuna 386 1-6 6-3 7-6
1978-07-16 Hilton Head CH SF W Willem Prinsloo 131 6-2 6-2
1978-07-16 Hilton Head CH QF W Paul Kronk 175 6-3 6-0
1978-07-16 Hilton Head CH R16 W Bill Maze 253 7-5 6-2
1978-07-16 Hilton Head CH R32 W Warren Maher 190 2-6 7-6 6-0
1978-07-16 Hilton Head CH R64 W Octavio Martinez 429 6-3 6-2
1978-07-16 Hilton Head CH R64 W Geoff Martinez 6-3 6-2
1978-06-18 Shreveport CH R64 L Javier Restrepo 352 6-3 6-1
1977-08-08 Columbus R64 L Bruce Foxworth 6-2 6-1