343–208Menang–Kalah
62.3%% Menang
12Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 132 | 88 | 60.0% |
| Carpet | 112 | 63 | 64.0% |
| Grass | 90 | 37 | 70.9% |
| Clay | 9 | 20 | 31.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1992 | 0 | 1 | 0 | 0.0% |
| 1991 | 12 | 14 | 0 | 46.2% |
| 1990 | 18 | 19 | 0 | 48.6% |
| 1989 | 30 | 17 | 1 | 63.8% |
| 1988 | 48 | 19 | 4 | 71.6% |
| 1987 | 44 | 15 | 5 | 74.6% |
| 1986 | 27 | 17 | 1 | 61.4% |
| 1985 | 48 | 19 | 1 | 71.6% |
| 1984 | 23 | 20 | 0 | 53.5% |
| 1983 | 23 | 18 | 0 | 56.1% |
| 1982 | 33 | 22 | 0 | 60.0% |
| 1981 | 31 | 16 | 0 | 66.0% |
| 1980 | 4 | 4 | 0 | 50.0% |
| 1979 | 0 | 5 | 0 | 0.0% |
| 1978 | 2 | 2 | 0 | 50.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1983-08-30 | US Open | R128 | L | Brian Gottfried | 19 | 7-6 2-6 7-5 6-2 |
| 1983-08-15 | Cincinnati | R32 | L | Eliot Teltscher | 16 | 6-7 6-4 6-0 |
| 1983-08-15 | Cincinnati | R64 | W | John Alexander | 34 | 6-3 6-4 |
| 1983-08-08 | Montreal / Toronto | R16 | L | John McEnroe | 1 | 6-3 5-7 6-2 |
| 1983-08-08 | Montreal / Toronto | R32 | W | Wojtek Fibak | 28 | 6-4 6-3 |
| 1983-08-08 | Montreal / Toronto | R64 | W | Mike Bauer | 43 | 6-3 5-7 6-3 |
| 1983-07-11 | Boston | R32 | L | Marcel Freeman | 343 | 3-6 6-1 6-3 |
| 1983-06-20 | Wimbledon | QF | L | Kevin Curren | 15 | 4-6 7-6 6-2 7-6 |
| 1983-06-20 | Wimbledon | R16 | W | John Mccurdy | 250 | 6-0 6-2 6-4 |
| 1983-06-20 | Wimbledon | R32 | W | Brian Teacher | 24 | 7-6 6-4 6-7 6-3 |
| 1983-06-20 | Wimbledon | R64 | W | Andy Andrews | 100 | 6-1 6-2 6-2 |
| 1983-06-20 | Wimbledon | R128 | W | Mark Dickson | 47 | 7-5 6-3 6-3 |
| 1983-06-13 | Bristol | R32 | L | Nduka Odizor | 80 | 7-6 6-4 |
| 1983-06-06 | Queen's Club | QF | L | Ivan Lendl | 3 | 7-6 7-6 |
| 1983-06-06 | Queen's Club | R16 | W | Bill Scanlon | 18 | 3-6 7-6 6-4 |
| 1983-06-06 | Queen's Club | R32 | W | Matt Doyle | 95 | 6-4 6-7 6-2 |
| 1983-06-06 | Queen's Club | R64 | W | Mike Bauer | 54 | 7-6 6-3 |
| 1983-05-23 | Roland Garros | R128 | L | Mike Myburg | 198 | 4-6 6-0 6-4 6-2 |
| 1983-04-11 | Los Angeles | QF | L | Gene Mayer | 6 | 7-5 6-2 |
| 1983-04-11 | Los Angeles | R16 | W | Mel Purcell | 23 | 2-6 6-2 7-6 |
| 1983-04-11 | Los Angeles | R32 | W | Marcel Freeman | 343 | 6-0 6-2 |
| 1983-03-21 | Milan | R16 | L | Ivan Lendl | 1 | 6-2 7-6 |
| 1983-03-21 | Milan | R32 | W | Adriano Panatta | 174 | 7-6 6-3 |
| 1983-03-14 | Rotterdam | R32 | L | Fritz Buehning | 81 | 6-2 6-3 |
| 1983-03-07 | Brussels | R16 | L | Johan Kriek | 16 | 5-7 6-2 6-4 |
| 1983-03-07 | Brussels | R32 | W | Tim Wilkison | 55 | 6-2 6-1 |
| 1983-02-14 | Memphis | R64 | L | Guy Forget | 66 | 7-6 6-4 |
| 1983-01-31 | Philadelphia | SF | L | John McEnroe | 3 | 6-3 6-3 |
| 1983-01-31 | Philadelphia | QF | W | Brian Gottfried | 18 | 7-6 6-1 |
| 1983-01-31 | Philadelphia | R16 | W | Gene Mayer | 8 | 6-4 4-6 6-1 |
| 1983-01-31 | Philadelphia | R32 | W | Mike Bauer | 89 | 6-3 6-7 7-5 |
| 1983-01-24 | Guaruja | R32 | L | Bernard Boileau | 70 | 7-6 6-0 |
| 1982-12-02 | Australian Open | R32 | L | Damir Keretic | 78 | 7-6 6-4 |
| 1982-12-02 | Australian Open | R64 | W | Francisco Gonzalez | 100 | 7-6 6-3 6-2 |
| 1982-12-02 | Australian Open | R128 | W | Dave Siegler | 325 | 7-6 6-3 6-0 |
| 1982-11-01 | Hong Kong | R32 | L | Michael Westphal | – | 4-6 6-4 7-5 |
| 1982-10-25 | Tokyo Indoor | R16 | L | Steve Denton | 14 | 6-2 6-7 6-3 |
| 1982-10-25 | Tokyo Indoor | R32 | W | Tom Gullikson | 49 | 7-6 7-5 |
| 1982-09-20 | San Francisco | QF | L | Eliot Teltscher | 11 | 6-4 5-7 6-2 |
| 1982-09-20 | San Francisco | R16 | W | John Sadri | 37 | 7-6 7-6 |
| 1982-09-20 | San Francisco | R32 | W | Mel Purcell | 24 | 6-2 6-3 |
| 1982-08-31 | US Open | R64 | L | Ivan Lendl | 3 | 6-4 3-6 4-6 7-6 6-4 |
| 1982-08-31 | US Open | R128 | W | Andrew Pattison | 96 | 6-4 6-4 6-2 |
| 1982-08-16 | Stowe | R32 | L | Jay Lapidus | 96 | 6-3 6-4 |
| 1982-08-09 | Montreal / Toronto | R32 | L | Glenn Michibata | 579 | 4-6 6-4 6-3 |
| 1982-08-09 | Montreal / Toronto | R64 | W | David Pate | – | 6-4 6-3 |
| 1982-08-03 | Columbus | R16 | L | Harold Solomon | 98 | 4-6 6-2 7-6 |
| 1982-08-03 | Columbus | R32 | W | Henri Leconte | 62 | 6-2 3-6 6-3 |
| 1982-06-21 | Wimbledon | SF | L | John McEnroe | 1 | 6-3 6-1 6-2 |
| 1982-06-21 | Wimbledon | QF | W | Brian Teacher | 17 | 6-7 7-6 7-5 3-6 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0