338–313Menang–Kalah
51.9%% Menang
6Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 171 | 133 | 56.3% |
| Grass | 73 | 61 | 54.5% |
| Carpet | 51 | 76 | 40.2% |
| Clay | 43 | 43 | 50.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1993 | 0 | 1 | 0 | 0.0% |
| 1990 | 7 | 15 | 0 | 31.8% |
| 1989 | 17 | 20 | 0 | 45.9% |
| 1988 | 22 | 23 | 0 | 48.9% |
| 1987 | 23 | 20 | 0 | 53.5% |
| 1986 | 33 | 23 | 0 | 58.9% |
| 1985 | 36 | 28 | 1 | 56.3% |
| 1984 | 42 | 24 | 3 | 63.6% |
| 1983 | 14 | 20 | 0 | 41.2% |
| 1982 | 30 | 23 | 1 | 56.6% |
| 1981 | 23 | 24 | 1 | 48.9% |
| 1980 | 24 | 25 | 0 | 49.0% |
| 1979 | 26 | 26 | 1 | 50.0% |
| 1978 | 20 | 14 | 2 | 58.8% |
| 1977 | 21 | 27 | 0 | 43.8% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1978-04-30 | Tulsa | R32 | L | Bruce Manson | 135 | 6-2 6-2 |
| 1978-02-12 | Springfield | R32 | L | Bernard Mitton | 84 | 6-2 6-4 |
| 1978-01-30 | Mexico City WCT | R32 | L | Rick Fisher | 113 | 6-1 5-7 6-4 |
| 1977-12-19 | Australian Open-2 | R64 | L | Cliff Letcher | 141 | 6-2 7-6 6-1 |
| 1977-12-12 | Sydney Outdoor | R32 | L | Terry Rocavert | 220 | 6-2 6-0 |
| 1977-12-12 | Sydney Outdoor | R64 | W | Bob Carmichael | 158 | 6-4 7-5 |
| 1977-12-05 | Adelaide | R32 | L | Hank Pfister | 40 | 5-7 6-4 6-3 |
| 1977-12-05 | Adelaide | R64 | W | Gilles Moretton | – | 6-3 6-2 |
| 1977-11-21 | Taipei | R16 | L | Terry Moor | 58 | 6-2 6-1 |
| 1977-11-21 | Taipei | R32 | W | Greg Halder | 220 | 7-6 6-2 |
| 1977-11-14 | Manila | QF | L | Dick Crealy | 69 | 6-3 6-0 |
| 1977-11-14 | Manila | R16 | W | Ross Case | 45 | 2-6 7-6 6-4 |
| 1977-11-14 | Manila | R32 | W | Peter Feigl | 281 | 7-5 6-2 |
| 1977-11-07 | Hong Kong | R32 | L | Karl Meiler | 49 | 7-6 6-3 |
| 1977-10-31 | Tokyo Outdoor | R64 | L | Jean Francois Caujolle | 59 | 6-4 6-2 |
| 1977-10-24 | Perth | QF | L | Hank Pfister | 44 | 6-3 6-4 |
| 1977-10-24 | Perth | R16 | W | Phil Dent | 19 | 6-2 5-7 6-3 |
| 1977-10-24 | Perth | R32 | W | Brian Fairlie | 49 | 6-1 6-1 |
| 1977-10-17 | Sydney Indoor | R16 | L | Ken Rosewall | 17 | 6-2 7-5 |
| 1977-10-17 | Sydney Indoor | R32 | W | Mark Edmondson | 60 | 6-3 2-6 6-4 |
| 1977-10-10 | Brisbane | R32 | L | Rod Frawley | 207 | 6-3 6-2 |
| 1977-10-03 | Maui | R32 | L | John Lloyd | 91 | 7-6 6-3 |
| 1977-09-26 | San Francisco | R64 | L | Steve Docherty | 93 | 6-4 6-2 |
| 1977-09-19 | Los Angeles | R64 | L | Brian Gottfried | 3 | 6-3 6-3 |
| 1977-09-14 | Laguna Niguel | R16 | L | Russell Simpson | 85 | 6-2 6-3 |
| 1977-09-14 | Laguna Niguel | R32 | W | Dave Bohrnstedt | – | 7-5 6-2 |
| 1977-08-31 | US Open | R128 | L | Jose Higueras | 35 | 6-2 6-2 |
| 1977-08-08 | Indianapolis | R32 | L | Jaime Fillol | 25 | 5-7 6-4 6-2 |
| 1977-08-08 | Indianapolis | R64 | W | Eliot Teltscher | 160 | 7-5 6-4 |
| 1977-07-31 | North Conway | R32 | L | Arthur Ashe | 20 | 6-4 5-7 6-2 |
| 1977-07-31 | North Conway | R64 | W | Trey Waltke | 99 | 6-0 6-2 |
| 1977-07-25 | Louisville | R16 | L | Dick Stockton | 11 | 6-3 7-5 |
| 1977-07-25 | Louisville | R32 | W | James Chico Hagey | 110 | 6-1 6-2 |
| 1977-07-25 | Louisville | R64 | W | Mike Cahill | 107 | 6-2 6-0 |
| 1977-07-18 | Washington | R16 | L | Raymond Moore | 42 | 7-5 3-6 6-1 |
| 1977-07-18 | Washington | R32 | W | Zan Guerry | 123 | 4-6 6-1 6-3 |
| 1977-07-18 | Washington | R64 | W | John Feaver | 104 | 6-4 6-3 |
| 1977-07-11 | Cincinnati | R32 | L | Phil Dent | 22 | 6-4 3-6 6-3 |
| 1977-07-11 | Cincinnati | R64 | W | Ricardo Ycaza | 264 | 7-6 6-3 |
| 1977-07-04 | Newport | R16 | L | Tim Gullikson | 60 | 6-2 6-4 |
| 1977-07-04 | Newport | R32 | W | Bill Lloyd | 209 | 2-6 6-2 6-4 |
| 1977-04-19 | Charlotte WCT | R16 | L | Adriano Panatta | 12 | 6-3 6-3 |
| 1977-03-14 | Washington Indoor | R32 | L | Victor Amaya | 78 | 3-6 6-4 6-3 |
| 1977-02-28 | Memphis | R64 | L | Ricardo Cano | 60 | 7-6 6-3 |
| 1977-02-15 | Ocean City | R16 | L | Jan Kodes | 21 | 7-5 6-2 |
| 1977-01-10 | Auckland | F | L | Vijay Amritraj | 33 | 7-6 5-7 6-1 6-2 |
| 1977-01-10 | Auckland | SF | W | Chris Lewis | 127 | 4-6 7-6 6-4 6-2 |
| 1977-01-10 | Auckland | QF | W | Ernie Ewert | 248 | 6-1 6-7 6-3 6-4 |
| 1977-01-10 | Auckland | R16 | W | Steve Docherty | 169 | 6-4 6-1 |
| 1977-01-10 | Auckland | R32 | W | Graham Oliver | – | 6-3 6-7 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0