🎾 Tenis.olahraga.org
ID

Todd Larkham

atp Profile / biography →
🏳️ AUSRight-handed178 cm1974-10-13 (51 yrs)Career high: No. 136 (2003-09-08)
75–86Win–Loss
46.6%Win %
0Titles
SurfaceWL%
Clay383254.3%
Hard273940.9%
Grass101050.0%
Carpet050.0%
Season by season
YearWLTitles%
20040200.0%
20031914157.6%
2002710041.2%
2001117061.1%
19981621043.2%
19971719047.2%
199616014.3%
199546040.0%
19900100.0%

Ranking history

1992199419961998200020022004151020501002005001000No. 137

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2002-05-27 Roland Garros Q1 L Slimane Saoudi 246 1-6 6-4 6-4
2002-01-14 Australian Open R128 L Tim Henman 8 7-5 6-2 6-2
2001-09-17 Seville CH F L Stefano Galvani 161 6-2 6-4
2001-09-17 Seville CH SF W Ruben Ramirez Hidalgo 177 3-6 6-3 6-2
2001-09-17 Seville CH QF W Quino Munoz 478 4-6 7-6(4) 6-4
2001-09-17 Seville CH R16 W Sebastien De Chaunac 229 7-5 6-4
2001-09-17 Seville CH R32 W David Ferrer 232 6-4 6-4
2001-08-20 Monchengladbach CH QF L Victor Hanescu 285 7-6(4) 6-0
2001-08-20 Monchengladbach CH R16 W Andy Fahlke 280 6-2 6-1
2001-08-20 Monchengladbach CH R32 W Paul Baccanello 328 3-6 7-6(6) 7-6(3)
2001-08-13 Sylt CH QF L Salvador Navarro 264 6-2 6-4
2001-08-13 Sylt CH R16 W Marco Chiudinelli 346 6-3 6-2
2001-08-13 Sylt CH R32 W Leonardo Azzaro 244 6-3 6-0
2001-07-16 Manchester CH R16 L Jean Francois Bachelot 197 7-6(5) 4-6 6-3
2001-07-16 Manchester CH R32 W Benjamin Cassaigne 354 7-6(5) 7-5
2001-07-09 Bristol CH R16 L Jamie Delgado 159 1-6 6-3 6-3
2001-07-09 Bristol CH R32 W Wesley Moodie 388 6-4 6-4
2001-03-19 Hamilton CH R16 L Barry Cowan 240 6-4 6-7(3) 7-6(6)
2001-03-19 Hamilton CH R32 W Dimitri Mazur 417 6-1 6-4
2001-01-15 Australian Open Q1 L Andrei Stoliarov 97 6-7(2) 6-1 6-3
1998-12-07 Perth CH QF L Mark Draper 181 7-5 6-3
1998-12-07 Perth CH R16 W Alistair Hunt 505 6-4 6-4
1998-12-07 Perth CH R32 W Jamie Holmes 610 6-3 6-3
1998-11-16 Rancho Mirage CH R32 L Mike Bryan 505 4-6 6-4 6-2
1998-11-09 Las Vegas CH R32 L Eyal Ran 233 6-2 2-6 6-3
1998-10-19 Eckental CH R32 L Nuno Marques 237 7-6 6-3
1998-10-05 Tel Aviv CH R32 L Fredrik Jonsson 245 6-3 7-6
1998-09-28 Olbia CH SF L Daniele Bracciali 226 4-6 6-3 6-4
1998-09-28 Olbia CH QF W Fredrik Jonsson 230 6-3 6-7 7-5
1998-09-28 Olbia CH R16 W Kim Tiilikainen 224 6-4 6-3
1998-09-28 Olbia CH R32 W Federico Luzzi 451 7-5 6-3
1998-09-14 Bournemouth R16 L Stefan Koubek 143 4-6 6-0 7-5
1998-09-14 Bournemouth R32 W Miles Maclagan 287 6-1 6-1
1998-07-27 Istanbul CH R32 L Frederic Fontang 236 3-6 7-6 6-1
1998-07-20 Newcastle CH R32 L Arnaud Di Pasquale 161 6-3 7-6
1998-07-13 Manchester CH R32 L Barry Cowan 287 6-3 6-2
1998-07-06 Bristol CH R16 L Wayne Arthurs 275 6-4 4-6 6-4
1998-07-06 Bristol CH R32 W Mark Draper 161 7-5 6-4
1998-06-08 Split CH R32 L Attila Savolt 160 6-4 6-4
1998-06-01 Surbiton CH R16 L Gaston Etlis 195 2-6 6-1 6-4
1998-06-01 Surbiton CH R32 W Sargis Sargsian 95 7-6 6-2
1998-05-11 Dresden CH R16 L Dirk Dier 136 6-4 6-3
1998-05-11 Dresden CH R32 W Salvador Navarro 170 6-4 6-4
1998-05-04 Jerusalem CH R16 L David Nainkin 249 6-4 6-2
1998-05-04 Jerusalem CH R32 W Rogier Wassen 254 6-4 7-5
1998-04-20 Prague CH R32 L Wolfgang Schranz 208 7-6 6-3
1998-04-13 Birmingham CH QF L Johan Van Herck 92 7-5 6-4
1998-04-13 Birmingham CH R16 W Agustin Garizzio 188 7-5 6-3
1998-04-13 Birmingham CH R32 W Marcelo Charpentier 227 6-3 6-2
1998-04-06 Bermuda CH QF L Hernan Gumy 108 6-2 6-1