22–13Win–Loss
62.9%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 14 | 4 | 77.8% |
| Carpet | 6 | 5 | 54.5% |
| Unknown | 2 | 2 | 50.0% |
| Hard | 0 | 1 | 0.0% |
| Grass | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1984 | 11 | 3 | 1 | 78.6% |
| 1983 | 0 | 2 | 0 | 0.0% |
| 1982 | 0 | 1 | 0 | 0.0% |
| 1981 | 3 | 0 | 0 | 100.0% |
| 1980 | 6 | 1 | 0 | 85.7% |
| 1979 | 0 | 2 | 0 | 0.0% |
| 1977 | 0 | 3 | 0 | 0.0% |
| 1976 | 2 | 1 | 0 | 66.7% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0