1–5Win–Loss
16.7%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 1 | 3 | 25.0% |
| Clay | 0 | 2 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2000 | 0 | 1 | 0 | 0.0% |
| 1999 | 0 | 1 | 0 | 0.0% |
| 1998 | 0 | 1 | 0 | 0.0% |
| 1997 | 1 | 2 | 0 | 33.3% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2000-07-17 | Manchester CH | R32 | L | Yaoki Ishii | 252 | 6-3 6-4 |
| 1999-07-19 | Newcastle CH | R32 | L | Andrea Gaudenzi | 81 | 3-6 6-3 6-2 |
| 1998-04-13 | Birmingham CH | R32 | L | Hugo Armando | 368 | 6-0 6-4 |
| 1997-07-14 | Manchester CH | R32 | L | Julian Knowle | 398 | 4-6 6-4 6-0 |
| 1997-07-07 | Bristol CH | R16 | L | Mark Petchey | 191 | 7-6 6-3 |
| 1997-07-07 | Bristol CH | R32 | W | Arvind Parmar | 556 | 7-6 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0