🎾 Tenis.olahraga.org
ID

Vittorio Crotta

atp Profile / biography β†’
🏳️ ITARight-handed1946-04-12 (80 yrs)
12–26Win–Loss
31.6%Win %
0Titles
SurfaceWL%
Clay102033.3%
Grass2433.3%
Unknown020.0%
Season by season
YearWLTitles%
197312033.3%
19720100.0%
197124033.3%
196937030.0%
1968612033.3%

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1973-06-02 Rome R64 L Harold Solomon – 6-3 6-1
1973-06-02 Rome R128 W Georges Goven – 7-5 1-6 6-3
1973-04-30 Florence R64 L Ian Fletcher – 6-2 6-3
1972-04-24 Rome R64 L Onny Parun – 6-0 6-4
1971-08-02 Senigallia R16 L Frantisek Pala – 6-3 6-4
1971-08-02 Senigallia R32 W Norman Perry – 2-6 6-4 6-3
1971-08-02 Senigallia R64 W Mario Piuk – 6-1 6-0
1971-04-25 Catania R32 L Francois Jauffret – 6-3 6-1
1971-04-18 Palermo R32 L Bill Bowrey – 7-5 6-1
1971-03-30 Nice R64 L Manuel Orantes – 6-0 6-3
1969-07-21 Indianapolis R64 L Clark Graebner – 6-3 6-2
1969-07-14 Cincinnati R64 L Bob Carmichael – 6-1 6-0
1969-07-14 Cincinnati R128 W Herbert Rapp – 6-2 6-4
1969-07-07 Washington R64 L Dick Crealy – 6-2 6-2
1969-05-28 Roland Garros R128 L Bill Bowrey – 6-4 8-6 6-1
1969-05-21 Rome R64 L Manuel Santana – 6-2 6-3
1969-05-21 Rome R128 W Jean Baptiste Chanfreau – 6-3 10-8
1969-01-20 Australian Open R64 L Roger Taylor – 4-6 6-4 6-3 6-4
1969-01-13 Sydney R16 L John Newcombe – 6-1 1-6 6-1 3-6 6-1
1969-01-13 Sydney R32 W Pierre Barthes – 4-6 7-5 6-1 6-1
1968-12-09 Brisbane R32 L Phil Dent – 7-5 6-1
1968-12-09 Brisbane R64 W N O Stafford – 6-3 6-3
1968-11-23 Adelaide R64 L John Bartlett – 6-1 6-3 6-2
1968-08-12 Viareggio QF L Boro Jovanovic – 6-0 6-2
1968-08-11 Senigallia R16 L Ion Tiriac – 6-2 6-2
1968-08-01 Montana Vermala R32 L Roy Barth – 9-7 6-2
1968-06-10 Lugano R32 L Dick Crealy – 6-3 6-2
1968-05-06 Rome R64 L Barry Phillips Moore – 3-6 6-3 6-8 6-1 6-2
1968-05-06 Rome R128 W Sever Dron – 6-0 4-6 8-6 6-3
1968-04-29 Reggio Calabria R64 L Terry Addison – W/O
1968-04-22 Naples R32 L Patricio Rodriguez Chi – 6-2 6-2
1968-04-22 Naples R64 W Gian Enrico Maggi – 6-3 6-3
1968-04-15 Palermo R32 L John Alexander – 6-2 6-2
1968-04-08 Catania R16 L Harald Elschenbroich – 6-1 2-6 7-5
1968-04-08 Catania R32 W Giuseppe Augello – 6-1 6-1
1968-03-25 Parioli R16 L Ion Tiriac – 6-2 6-3 6-3
1968-03-25 Parioli R32 W Valerio Vettesi – 6-2 6-0
1968-03-25 Parioli R64 W Giuseppe Tartari – 8-6 6-2