37–64Win–Loss
36.6%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 18 | 30 | 37.5% |
| Clay | 8 | 20 | 28.6% |
| Grass | 11 | 14 | 44.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2018 | 0 | 1 | 0 | 0.0% |
| 2017 | 1 | 2 | 0 | 33.3% |
| 2016 | 1 | 3 | 0 | 25.0% |
| 2015 | 3 | 4 | 0 | 42.9% |
| 2014 | 6 | 8 | 0 | 42.9% |
| 2013 | 8 | 17 | 0 | 32.0% |
| 2012 | 10 | 13 | 0 | 43.5% |
| 2011 | 6 | 11 | 0 | 35.3% |
| 2010 | 1 | 3 | 0 | 25.0% |
| 2007 | 1 | 1 | 0 | 50.0% |
| 2005 | 0 | 1 | 0 | 0.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2005-05-09 | Prague | R32 | L | Iveta Benesova | 59 | 5-7 6-3 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0