75โ96MenangโKalah
43.9%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 35 | 39 | 47.3% |
| Grass | 27 | 31 | 46.6% |
| Clay | 3 | 12 | 20.0% |
| Unknown | 9 | 5 | 64.3% |
| Carpet | 1 | 9 | 10.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1983 | 5 | 16 | 0 | 23.8% |
| 1982 | 12 | 14 | 0 | 46.2% |
| 1981 | 16 | 18 | 0 | 47.1% |
| 1980 | 14 | 13 | 0 | 51.9% |
| 1979 | 4 | 14 | 0 | 22.2% |
| 1978 | 13 | 13 | 0 | 50.0% |
| 1977 | 4 | 2 | 0 | 66.7% |
| 1976 | 0 | 1 | 0 | 0.0% |
| 1975 | 3 | 1 | 0 | 75.0% |
| 1974 | 2 | 3 | 0 | 40.0% |
| 1973 | 2 | 1 | 0 | 66.7% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1981-11-16 | Perth 2 | R64 | W | Catherine Tanvier | โ | 6-3 6-3 |
| 1981-10-12 | Deerfield Beach | R16 | L | Chris Evert | โ | 6-2 6-1 |
| 1981-10-12 | Deerfield Beach | R32 | W | Betty Stove | โ | 6-3 5-7 6-3 |
| 1981-10-05 | Tampa | QF | L | Martina Navratilova | โ | 6-1 6-1 |
| 1981-10-05 | Tampa | R16 | W | Bonnie Gadusek | โ | 6-3 6-2 |
| 1981-10-05 | Tampa | R32 | W | Kate Latham | โ | 5-7 6-3 7-6 |
| 1981-09-14 | Tokyo Sillook | R32 | L | Bettina Bunge | โ | 4-6 6-2 6-2 |
| 1981-09-01 | US Open | R64 | L | Jo Durie | โ | 6-3 6-3 |
| 1981-09-01 | US Open | R128 | W | Trey Lewis | โ | 6-4 3-6 6-2 |
| 1981-08-24 | Mahwah | R32 | L | Regina Marsikova | โ | 6-3 6-3 |
| 1981-08-24 | Mahwah | R64 | W | Susan Leo | โ | 6-4 5-7 6-3 |
| 1981-08-17 | Toronto | R32 | L | Mima Jausovec | โ | 3-6 6-1 6-3 |
| 1981-08-17 | Toronto | R64 | W | Eva Pfaff | โ | 6-1 4-6 6-2 |
| 1981-07-27 | San Diego | R16 | L | Pam Shriver | โ | 6-2 6-1 |
| 1981-07-27 | San Diego | R32 | W | Susan Leo | โ | 6-3 3-6 6-4 |
| 1981-06-29 | Wimbledon Plate | QF | L | Pam Casale | โ | 6-2 6-4 |
| 1981-06-29 | Wimbledon Plate | R16 | W | Diane Desfor | โ | 7-5 7-5 |
| 1981-06-29 | Wimbledon Plate | R32 | W | Nerida Gregory | โ | 6-2 6-3 |
| 1981-06-22 | Wimbledon | R64 | L | Andrea Whitmore | โ | 0-6 6-3 6-3 |
| 1981-06-22 | Wimbledon | R128 | W | Elly Appel | โ | 3-6 6-4 6-3 |
| 1981-06-15 | Eastbourne | R64 | L | Anne Hobbs | โ | 4-6 7-5 6-0 |
| 1981-06-08 | Surbiton | F | L | Betsy Nagelsen | โ | 6-0 6-4 |
| 1981-06-08 | Surbiton | SF | W | Diane Desfor | โ | 6-2 6-4 |
| 1981-06-08 | Surbiton | QF | W | Laura Dupont | โ | 4-6 6-4 6-2 |
| 1981-06-08 | Surbiton | R16 | W | Pam Teeguarden | โ | 6-3 6-3 |
| 1981-06-08 | Surbiton | R32 | W | Billie Jean King | โ | 6-3 6-2 |
| 1981-06-08 | Surbiton | R64 | W | Lele Forood | โ | 7-6 6-2 |
| 1981-03-16 | Boston | R32 | L | Kathy Jordan | โ | 6-2 6-2 |
| 1981-01-26 | Chicago | R64 | L | Nina Bohm | โ | 6-4 6-1 |
| 1981-01-19 | Cincinnati | R32 | L | Barbara Potter | โ | 6-0 6-1 |
| 1981-01-12 | Kansas City | R32 | L | Barbara Potter | โ | 6-4 6-1 |
| 1980-12-08 | Adelaide | R16 | L | Hana Mandlikova | โ | 5-7 6-3 6-4 |
| 1980-12-08 | Adelaide | R32 | W | Rosie Casals | โ | 6-3 5-7 6-4 |
| 1980-12-08 | Adelaide | R64 | W | Debbie Freeman | โ | 6-4 6-3 |
| 1980-12-01 | Sydney | R32 | L | Greer Stevens | โ | 6-0 6-3 |
| 1980-12-01 | Sydney | R64 | W | Rene Blount | โ | 7-6 6-2 |
| 1980-11-24 | Australian Open | R16 | L | Hana Mandlikova | โ | 6-2 6-2 |
| 1980-11-24 | Australian Open | R32 | W | Keryn Pratt | โ | 6-1 6-3 |
| 1980-11-24 | Australian Open | R64 | W | Sharon Walsh Pete | โ | 6-4 7-5 |
| 1980-11-10 | Tampa | R64 | L | Kathy Horvath | โ | 7-5 6-7 6-4 |
| 1980-10-06 | Phoenix | R32 | L | Tracy Austin | โ | 6-0 6-0 |
| 1980-10-06 | Phoenix | R64 | W | Renee Richards | โ | 6-3 6-0 |
| 1980-09-15 | Las Vegas | R32 | L | Sherry Acker | โ | 6-0 6-3 |
| 1980-09-08 | Tokyo Sillook | R16 | L | Billie Jean King | โ | 6-2 6-3 |
| 1980-09-08 | Tokyo Sillook | R32 | W | Joyce Portman | โ | 6-3 3-6 6-0 |
| 1980-08-26 | US Open | R64 | W | Roberta Mccallum | โ | 6-1 6-3 |
| 1980-08-26 | US Open | R32 | W | Wendy Turnbull | โ | 7-5 6-1 |
| 1980-08-26 | US Open | R16 | W | Lucia Romanov | โ | 6-3 3-6 6-3 |
| 1980-08-26 | US Open | QF | L | Hana Mandlikova | โ | 6-2 6-2 |
| 1980-08-18 | Mahwah | R32 | L | Candy Reynolds | โ | 6-4 6-7 7-6 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0