71โ107WinโLoss
39.9%Win %
1Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 20 | 29 | 40.8% |
| Grass | 25 | 22 | 53.2% |
| Hard | 15 | 30 | 33.3% |
| Carpet | 6 | 22 | 21.4% |
| Unknown | 5 | 4 | 55.6% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1985 | 2 | 6 | 0 | 25.0% |
| 1984 | 2 | 2 | 0 | 50.0% |
| 1983 | 4 | 12 | 0 | 25.0% |
| 1982 | 8 | 16 | 0 | 33.3% |
| 1981 | 11 | 16 | 0 | 40.7% |
| 1980 | 17 | 19 | 0 | 47.2% |
| 1979 | 13 | 21 | 1 | 38.2% |
| 1978 | 3 | 9 | 0 | 25.0% |
| 1977 | 3 | 2 | 0 | 60.0% |
| 1976 | 1 | 2 | 0 | 33.3% |
| 1975 | 3 | 1 | 0 | 75.0% |
| 1974 | 4 | 1 | 0 | 80.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1980-04-29 | Orlando | R32 | W | Billie Jean King | โ | W/O |
| 1980-04-15 | Amelia Island | R32 | L | Leslie Allen | โ | 6-3 3-6 6-1 |
| 1980-04-07 | Hilton Head | R16 | L | Evonne Goolagong | โ | 6-2 6-0 |
| 1980-04-07 | Hilton Head | R32 | W | Anna Maria Fernandez | โ | 7-5 6-1 |
| 1980-04-07 | Hilton Head | R64 | W | Phyllis Blackwell | โ | 6-1 6-1 |
| 1980-03-10 | Boston | R32 | L | Roberta Mccallum | โ | 6-4 6-2 |
| 1980-02-18 | Detroit | R32 | L | Terry Holladay | โ | 7-6 6-2 |
| 1980-02-18 | Detroit | R64 | W | Leslie Allen | โ | 6-1 7-5 |
| 1980-01-28 | Seattle | R32 | L | Greer Stevens | โ | 6-1 6-3 |
| 1980-01-21 | Chicago | R32 | L | Mima Jausovec | โ | 6-3 6-2 |
| 1980-01-14 | Las Vegas Futures | BR | L | Mary Lou Piatek | โ | 7-5 |
| 1980-01-14 | Las Vegas Futures | SF | L | Andrea Jaeger | โ | 6-4 6-2 |
| 1980-01-14 | Las Vegas Futures | QF | W | Ruta Gerulaitis | โ | 6-4 6-3 |
| 1980-01-14 | Las Vegas Futures | R16 | W | Lele Forood | โ | 7-6(8-6) 7-6(3) |
| 1980-01-14 | Las Vegas Futures | R32 | W | Nina Bohm | โ | 6-4 6-2 |
| 1979-12-24 | Australian Open | F | W | Sharon Walsh Pete | โ | 6-3 6-3 |
| 1979-12-24 | Australian Open | SF | W | Renata Tomanova | โ | 5-7 6-3 6-3 |
| 1979-12-24 | Australian Open | QF | W | Hana Mandlikova | โ | 6-2 6-2 |
| 1979-12-24 | Australian Open | R16 | W | Anne Minter | โ | 7-5 6-1 |
| 1979-12-24 | Australian Open | R32 | W | Kaye Hallam | โ | 6-3 6-2 |
| 1979-12-17 | New South Wales | R16 | L | Janet Newberry | โ | 7-6(3) 6-4 |
| 1979-12-17 | New South Wales | R32 | W | Chris Oneil | โ | 6-1 2-6 7-5 |
| 1979-12-10 | Adelaide | R16 | L | Roberta Mccallum | โ | 7-6 6-4 |
| 1979-12-10 | Adelaide | R32 | W | Sharon Walsh Pete | โ | 6-4 6-0 |
| 1979-12-03 | Sydney | R32 | L | Renata Tomanova | โ | 6-2 3-6 6-3 |
| 1979-10-10 | Phoenix | R32 | L | Mima Jausovec | โ | 6-1 6-4 |
| 1979-09-10 | Tokyo Sillook | R32 | L | Wendy Turnbull | โ | 6-1 6-4 |
| 1979-08-28 | US Open | R32 | L | Regina Marsikova | โ | 4-6 6-2 6-3 |
| 1979-08-28 | US Open | R64 | W | Julie Anthony | โ | 7-5 6-4 |
| 1979-08-28 | US Open | R128 | W | Susan Mascarin | โ | 6-0 6-3 |
| 1979-08-13 | Toronto | R32 | L | Pam Teeguarden | โ | 6-4 6-2 |
| 1979-08-06 | Indianapolis | R32 | L | Renata Tomanova | โ | 6-2 4-6 6-1 |
| 1979-07-30 | San Diego | R32 | L | Anne Smith | โ | 6-1 6-1 |
| 1979-07-02 | Wimbledon Plate | R32 | L | Wendy White | โ | 6-2 6-2 |
| 1979-07-02 | Wimbledon Plate | R64 | W | Debbie Parker | โ | 6-3 7-6 |
| 1979-06-25 | Wimbledon | R64 | L | Virginia Wade | โ | 6-0 6-1 |
| 1979-06-18 | Eastbourne | R64 | L | Billie Jean King | โ | 5-7 6-4 6-0 |
| 1979-06-11 | Chichester | R16 | L | Pam Shriver | โ | 6-4 6-2 |
| 1979-06-11 | Chichester | R32 | W | Diane Desfor | โ | 6-3 7-6 |
| 1979-05-28 | Roland Garros | R64 | L | Laura Dupont | โ | 7-6 5-7 6-3 |
| 1979-05-21 | Berlin | R32 | L | Mima Jausovec | โ | 6-2 6-3 |
| 1979-04-10 | Hilton Head | R16 | L | Martina Navratilova | โ | 6-2 6-1 |
| 1979-04-10 | Hilton Head | R32 | W | Beth Norton | โ | 6-3 6-0 |
| 1979-02-26 | Dallas | R64 | L | Lea Antonoplis | โ | 6-4 7-6 |
| 1979-02-19 | Detroit | R32 | L | Rosie Casals | โ | 6-4 6-4 |
| 1979-01-22 | Hollywood | R16 | L | Dianne Fromholtz | โ | 6-2 6-3 |
| 1979-01-22 | Hollywood | R32 | W | Laurie Fleming | โ | 7-5 6-0 |
| 1979-01-15 | Houston | R32 | L | Virginia Wade | โ | 7-5 6-1 |
| 1979-01-08 | Oakland | R32 | L | Chris Evert | โ | 6-3 6-1 |
| 1978-10-09 | Minneapolis | R32 | L | Kim Sands | โ | 6-2 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0