25โ27WinโLoss
48.1%Win %
1Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 20 | 20 | 50.0% |
| Grass | 4 | 3 | 57.1% |
| Hard | 1 | 3 | 25.0% |
| Unknown | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1976 | 0 | 1 | 0 | 0.0% |
| 1975 | 4 | 6 | 0 | 40.0% |
| 1974 | 6 | 6 | 0 | 50.0% |
| 1973 | 2 | 1 | 0 | 66.7% |
| 1972 | 2 | 4 | 0 | 33.3% |
| 1971 | 1 | 1 | 0 | 50.0% |
| 1970 | 7 | 4 | 1 | 63.6% |
| 1969 | 2 | 3 | 0 | 40.0% |
| 1968 | 1 | 1 | 0 | 50.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0