451โ322MenangโKalah
58.3%% Menang
8Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Carpet | 146 | 125 | 53.9% |
| Grass | 136 | 70 | 66.0% |
| Clay | 100 | 64 | 61.0% |
| Hard | 66 | 60 | 52.4% |
| Unknown | 3 | 3 | 50.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1983 | 0 | 2 | 0 | 0.0% |
| 1982 | 9 | 16 | 0 | 36.0% |
| 1981 | 5 | 20 | 0 | 20.0% |
| 1980 | 25 | 24 | 0 | 51.0% |
| 1979 | 29 | 26 | 0 | 52.7% |
| 1978 | 53 | 26 | 0 | 67.1% |
| 1977 | 49 | 25 | 0 | 66.2% |
| 1976 | 43 | 21 | 1 | 67.2% |
| 1975 | 17 | 20 | 0 | 45.9% |
| 1974 | 24 | 20 | 0 | 54.5% |
| 1973 | 39 | 29 | 1 | 57.4% |
| 1972 | 48 | 26 | 2 | 64.9% |
| 1971 | 56 | 31 | 2 | 64.4% |
| 1970 | 23 | 20 | 0 | 53.5% |
| 1969 | 31 | 16 | 2 | 66.0% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1973-04-11 | Quincy | QF | L | Rosie Casals | โ | 6-3 3-6 6-1 |
| 1973-04-11 | Quincy | R16 | W | Laura Rossouw | โ | 7-6 4-6 6-2 |
| 1973-04-11 | Quincy | R32 | W | Brenda Kirk | โ | 6-1 6-4 |
| 1973-04-03 | Philadelphia | R16 | L | Kerry Reid | โ | 6-3 7-5 |
| 1973-03-28 | Tucson | R32 | L | Kerry Harris | โ | 6-4 7-6(1) |
| 1973-03-14 | Richmond | BR | W | Julie Heldman | โ | 8-3 |
| 1973-03-14 | Richmond | SF | L | Margaret Court | โ | 7-6(4) 6-1 |
| 1973-03-14 | Richmond | QF | W | Valerie Ziegenfuss | โ | 6-1 7-5 |
| 1973-03-14 | Richmond | R16 | W | Brenda Kirk | โ | 6-4 6-1 |
| 1973-03-14 | Richmond | R32 | W | Joy Schwikert | โ | 6-1 6-1 |
| 1973-03-08 | Chicago | R16 | L | Kristien Shaw | โ | 6-3 1-6 6-3 |
| 1973-03-01 | Detroit | R16 | L | Lesley Hunt | โ | 6-1 6-3 |
| 1973-02-22 | Indianapolis | R16 | L | Corinne Molesworth | โ | 6-3 6-2 |
| 1973-02-06 | Miami | R32 | L | Pam Teeguarden | โ | 7-6 6-3 |
| 1973-01-29 | Bethesda | QF | L | Janet Newberry | โ | 7-5 6-2 |
| 1973-01-29 | Bethesda | R16 | W | Nancy Richey | โ | 7-6 3-6 6-4 |
| 1973-01-29 | Bethesda | R32 | W | Lesley Hunt | โ | 6-2 5-7 6-3 |
| 1973-01-23 | Los Angeles | BR | W | Rosie Casals | โ | 6-4 1-6 6-3 |
| 1973-01-23 | Los Angeles | SF | L | Margaret Court | โ | 6-3 6-1 |
| 1973-01-23 | Los Angeles | QF | W | Kerry Reid | โ | 3-6 6-4 7-5 |
| 1973-01-23 | Los Angeles | R16 | W | Laura Rossouw | โ | 6-3 6-3 |
| 1973-01-16 | San Francisco | R16 | L | Margaret Court | โ | 6-2 6-2 |
| 1972-12-07 | New York | R16 | L | Rosie Casals | โ | 6-1 6-3 |
| 1972-11-13 | London | SF | L | Margaret Court | โ | 6-4 7-6(2) |
| 1972-11-13 | Nottingham Exho | RR | L | Virginia Wade | โ | 6-3 6-0 |
| 1972-11-13 | London | R16 | W | Brenda Kirk | โ | 6-2 2-6 6-2 |
| 1972-11-06 | Torquay | QF | L | Julie Heldman | โ | 4-6 6-3 6-1 |
| 1972-11-06 | Torquay | R16 | W | Glynis Coles | โ | 7-6 7-6 |
| 1972-11-06 | Torquay | R32 | W | Lindsay Blachford | โ | 1-6 6-3 6-1 |
| 1972-10-31 | Port Talbot | SF | L | Margaret Court | โ | 7-5 4-6 6-0 |
| 1972-10-31 | Port Talbot | QF | W | Brenda Kirk | โ | 6-1 6-1 |
| 1972-10-31 | Port Talbot | R16 | W | Sue Mappin | โ | 6-2 7-6 |
| 1972-10-24 | Edingburgh | SF | L | Virginia Wade | โ | 6-3 6-3 |
| 1972-10-24 | Edingburgh | QF | W | Sharon Walsh Pete | โ | 6-1 6-4 |
| 1972-10-24 | Edingburgh | R16 | W | Veronica Burton | โ | 6-4 6-4 |
| 1972-10-07 | Boca Raton | QF | L | Francoise Durr | โ | 3-6 7-6(2) 6-1 |
| 1972-10-07 | Boca Raton | R16 | W | Nancy Richey | โ | 6-3 7-6(1) |
| 1972-09-27 | Phoenix | R16 | L | Rosie Casals | โ | 6-2 7-5 |
| 1972-09-27 | Phoenix | R32 | W | Vicky Berner | โ | 6-4 6-1 |
| 1972-09-19 | Albany | R16 | L | Billie Jean King | โ | 6-3 6-3 |
| 1972-09-19 | Albany | R32 | W | Cecilia Martinez | โ | 6-7 6-3 6-2 |
| 1972-09-12 | Charlotte | R16 | L | Billie Jean King | โ | 6-0 6-4 |
| 1972-09-12 | Charlotte | R32 | W | Linda Tuero | โ | 6-2 3-6 6-2 |
| 1972-08-28 | US Open | R128 | W | Marcie Louie | โ | 6-0 6-2 |
| 1972-08-28 | US Open | R16 | L | Olga Morozova | โ | 6-3 7-5 |
| 1972-08-28 | US Open | R32 | W | Wendy Overton | โ | 6-2 6-2 |
| 1972-08-28 | US Open | R64 | W | Laurie Fleming | โ | 3-6 6-0 6-1 |
| 1972-08-22 | Newport | R16 | L | Billie Jean King | โ | 6-2 6-0 |
| 1972-08-22 | Newport | R32 | W | Janet Newberry | โ | 6-2 6-4 |
| 1972-08-14 | Dutch Nationals | F | W | Elly Appel | โ | 0-6 6-1 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0