2–4Menang–Kalah
33.3%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Unknown | 1 | 2 | 33.3% |
| Hard | 1 | 1 | 50.0% |
| Grass | 0 | 1 | 0.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1980 | 2 | 4 | 0 | 33.3% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1980-01-27 | Wellington | R32 | L | Brenda Perry | – | 6-1 6-0 |
| 1980-01-21 | Liverpool | R16 | L | Ruth Seeman | – | 6-2 6-2 |
| 1980-01-21 | Liverpool | R32 | W | Carolyn Oakley | – | 6-2 2-6 6-2 |
| 1980-01-14 | Auckland Pimm's Intl | R32 | L | Nancy Harris | – | 2-6 6-2 8-6 |
| 1980-01-07 | New Zealand Hard Chps | R16 | L | Chris Newton | – | 6-2 6-1 |
| 1980-01-07 | New Zealand Hard Chps | R32 | W | Joyce Kohler | – | 5-7 6-4 6-0 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0