739โ184MenangโKalah
80.1%% Menang
84Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Carpet | 232 | 70 | 76.8% |
| Grass | 207 | 36 | 85.2% |
| Hard | 159 | 33 | 82.8% |
| Clay | 123 | 38 | 76.4% |
| Unknown | 18 | 7 | 72.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1984 | 0 | 3 | 0 | 0.0% |
| 1983 | 25 | 8 | 2 | 75.8% |
| 1982 | 27 | 21 | 1 | 56.3% |
| 1981 | 5 | 9 | 0 | 35.7% |
| 1980 | 40 | 18 | 3 | 69.0% |
| 1979 | 38 | 14 | 2 | 73.1% |
| 1978 | 28 | 12 | 0 | 70.0% |
| 1977 | 56 | 6 | 7 | 90.3% |
| 1976 | 7 | 2 | 0 | 77.8% |
| 1975 | 24 | 4 | 2 | 85.7% |
| 1974 | 54 | 9 | 6 | 85.7% |
| 1973 | 62 | 14 | 8 | 81.6% |
| 1972 | 89 | 15 | 10 | 85.6% |
| 1971 | 114 | 15 | 17 | 88.4% |
| 1970 | 50 | 11 | 5 | 82.0% |
| 1969 | 70 | 15 | 11 | 82.4% |
| 1968 | 50 | 8 | 10 | 86.2% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1974-10-14 | Los Angeles | R16 | W | Betty Stove | โ | 6-4 6-2 |
| 1974-10-07 | Phoenix | BR | L | Betty Stove | โ | 8-5 |
| 1974-10-07 | Phoenix | SF | L | Virginia Wade | โ | 7-5 6-1 |
| 1974-10-07 | Phoenix | QF | W | Tory Ann Fretz | โ | 6-3 6-2 |
| 1974-10-07 | Phoenix | R16 | W | Kristy Pigeon | โ | 6-0 6-3 |
| 1974-10-07 | Phoenix | R32 | W | Patricia Bostrom | โ | 6-2 6-3 |
| 1974-09-16 | Orlando | BR | W | Francoise Durr | โ | 6-1 |
| 1974-09-16 | Orlando | SF | L | Julie Heldman | โ | 2-6 6-1 6-4 |
| 1974-09-16 | Orlando | QF | W | Marcie Louie | โ | 6-2 6-2 |
| 1974-09-16 | Orlando | R16 | W | Ingrid Bentzer | โ | 6-0 6-0 |
| 1974-09-16 | Orlando | R32 | W | Ann Kiyomura Hayashi | โ | 6-2 4-6 6-0 |
| 1974-08-28 | US Open | F | W | Evonne Goolagong | โ | 3-6 6-3 7-5 |
| 1974-08-28 | US Open | SF | W | Julie Heldman | โ | 2-6 6-3 6-1 |
| 1974-08-28 | US Open | QF | W | Rosie Casals | โ | 6-1 7-6 |
| 1974-08-28 | US Open | R16 | W | Betsy Nagelsen | โ | 6-4 6-2 |
| 1974-08-28 | US Open | R32 | W | Sharon Walsh Pete | โ | 6-0 6-1 |
| 1974-08-28 | US Open | R64 | W | Isabel Fernandez De Soto | โ | 6-2 6-2 |
| 1974-06-24 | Wimbledon | QF | L | Olga Morozova | โ | 7-5 6-2 |
| 1974-06-24 | Wimbledon | R16 | W | Lesley Charles | โ | 6-3 6-0 |
| 1974-06-24 | Wimbledon | R32 | W | Francoise Durr | โ | 6-1 7-5 |
| 1974-06-24 | Wimbledon | R64 | W | Kathy May | โ | 6-1 6-1 |
| 1974-04-22 | Philadelphia | F | L | Olga Morozova | โ | 7-6(2) 6-1 |
| 1974-04-22 | Philadelphia | SF | W | Virginia Wade | โ | 7-5 6-4 |
| 1974-04-22 | Philadelphia | QF | W | Janet Newberry | โ | 7-5 6-0 |
| 1974-04-22 | Philadelphia | R16 | W | Karen Krantzcke | โ | 6-2 6-3 |
| 1974-04-22 | Philadelphia | R32 | W | Dianne Fromholtz | โ | 6-4 6-3 |
| 1974-03-25 | New York | F | W | Chris Evert | โ | 6-3 3-6 6-2 |
| 1974-03-25 | New York | SF | W | Rosie Casals | โ | 6-3 5-7 6-3 |
| 1974-03-25 | New York | QF | W | Julie Heldman | โ | 6-1 6-4 |
| 1974-03-25 | New York | R16 | W | Pam Teeguarden | โ | 6-0 6-2 |
| 1974-03-25 | New York | R32 | W | Renata Tomanova | โ | 6-1 6-1 |
| 1974-03-18 | Akron | F | W | Nancy Richey | โ | 6-3 7-5 |
| 1974-03-18 | Akron | SF | W | Olga Morozova | โ | 6-1 6-3 |
| 1974-03-18 | Akron | QF | W | Julie Heldman | โ | 6-3 7-5 |
| 1974-03-18 | Akron | R16 | W | Donna Ganz | โ | 6-4 6-4 |
| 1974-03-18 | Akron | R32 | W | Cecilia Martinez | โ | 7-5 6-2 |
| 1974-02-25 | Chicago | SF | L | Virginia Wade | โ | 6-2 7-6(2) |
| 1974-02-25 | Chicago | QF | W | Laura Dupont | โ | 6-3 6-2 |
| 1974-02-25 | Chicago | R16 | W | Sharon Walsh Pete | โ | 6-1 6-2 |
| 1974-02-25 | Chicago | R32 | W | Peaches Bartkowicz | โ | 7-5 6-1 |
| 1974-02-20 | Detroit | F | W | Rosie Casals | โ | 6-1 6-1 |
| 1974-02-20 | Detroit | SF | W | Francoise Durr | โ | 6-3 3-6 6-0 |
| 1974-02-20 | Detroit | QF | W | Lesley Hunt | โ | 6-2 2-6 6-1 |
| 1974-02-20 | Detroit | R16 | W | Sharon Walsh Pete | โ | 6-3 6-1 |
| 1974-02-20 | Detroit | R32 | W | Trish Mcclenaughan | โ | 6-0 6-2 |
| 1974-01-28 | Washington | F | W | Kerry Reid | โ | 6-0 6-2 |
| 1974-01-28 | Washington | SF | W | Rosie Casals | โ | 5-7 6-2 6-0 |
| 1974-01-28 | Washington | QF | W | Kathy Kuykendall | โ | 6-1 6-0 |
| 1974-01-28 | Washington | R16 | W | Laurie Fleming | โ | 6-0 7-5 |
| 1974-01-28 | Washington | R32 | W | Kerry Harris | โ | 6-0 4-6 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0