42โ48WinโLoss
46.7%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 13 | 21 | 38.2% |
| Unknown | 21 | 11 | 65.6% |
| Clay | 6 | 11 | 35.3% |
| Hard | 2 | 5 | 28.6% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1985 | 2 | 1 | 0 | 66.7% |
| 1984 | 0 | 2 | 0 | 0.0% |
| 1983 | 2 | 6 | 0 | 25.0% |
| 1982 | 0 | 6 | 0 | 0.0% |
| 1981 | 16 | 14 | 0 | 53.3% |
| 1980 | 22 | 19 | 0 | 53.7% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1980-12-08 | Adelaide | R64 | W | Christiane Jolissaint | โ | 4-6 7-6 6-3 |
| 1980-11-17 | Brisbane | R32 | L | Helen Gourlay | โ | 6-1 0-6 6-2 |
| 1980-11-17 | Brisbane | R64 | W | Christa Pickwick | โ | W/O |
| 1980-08-27 | Stuttgart | R16 | L | Sabina Simmonds | โ | 6-1 6-3 |
| 1980-08-27 | Stuttgart | R32 | W | Alena Palmeova West | โ | 1-6 7-6 6-4 |
| 1980-08-20 | Bayreuth | R32 | L | Gabriela Dinu | โ | 6-4 6-4 |
| 1980-08-14 | Dachau | R16 | L | Nerida Gregory | โ | 6-4 6-3 |
| 1980-08-14 | Dachau | R32 | W | Florence Guedy | โ | 1-6 7-5 6-3 |
| 1980-07-22 | Geneva | QF | L | Claudia Pasquale | โ | 6-2 6-3 |
| 1980-07-22 | Geneva | R16 | W | N Christ | โ | 6-0 6-0 |
| 1980-07-22 | Geneva | R32 | W | P French | โ | 6-3 6-3 |
| 1980-07-07 | Neumunster | R32 | L | Helga Masthoff | โ | 6-3 6-3 |
| 1980-06-30 | Travemunde | R32 | L | Eva Pfaff | โ | 6-3 6-1 |
| 1980-06-09 | Merseyside | R32 | L | Pilar Vasquez | โ | 6-4 6-2 |
| 1980-06-02 | Beckenham | R64 | L | Rosalyn Fairbank | โ | 6-4 6-1 |
| 1980-05-26 | Glasgow | R32 | L | Cathy Drury | โ | 6-3 6-3 |
| 1980-05-26 | Glasgow | R64 | W | Jane Hancock | โ | 6-0 6-1 |
| 1980-04-14 | Hampstead | R32 | L | Anne Hobbs | โ | 6-3 6-0 |
| 1980-04-14 | Hampstead | R64 | W | S Sullivan | โ | 6-1 6-3 |
| 1980-04-07 | Norwich | R16 | L | Sara Gomer | โ | 7-5 6-3 |
| 1980-04-07 | Norwich | R32 | W | S Butterfield | โ | 6-1 6-0 |
| 1980-02-03 | Canterbury | F | L | Chris Newton | โ | 6-2 4-6 6-1 |
| 1980-02-03 | Canterbury | SF | W | Robyn Legge | โ | 6-2 4-6 6-1 |
| 1980-02-03 | Canterbury | QF | W | Jane Plackett | โ | 6-3 3-6 6-3 |
| 1980-02-03 | Canterbury | R16 | W | Nicki Robinson | โ | 6-2 6-2 |
| 1980-01-27 | Wellington | QF | L | Chris Newton | โ | 6-1 6-0 |
| 1980-01-27 | Wellington | R16 | W | Ruth Seeman | โ | 6-1 3-6 6-4 |
| 1980-01-27 | Wellington | R32 | W | Kate Hatherton | โ | 6-1 6-3 |
| 1980-01-21 | Liverpool | F | L | Jane Plackett | โ | 6-4 5-7 8-6 |
| 1980-01-21 | Liverpool | SF | W | Chris Newton | โ | 6-7 7-6 8-6 |
| 1980-01-21 | Liverpool | QF | W | Robyn Legge | โ | 0-6 7-6 6-3 |
| 1980-01-21 | Liverpool | R16 | W | Kate Hatherton | โ | 6-1 6-1 |
| 1980-01-21 | Liverpool | R32 | W | Debbie Looms | โ | 6-1 6-1 |
| 1980-01-14 | Auckland Pimm's Intl | QF | L | Sheryl Tebbutt | โ | 6-4 2-6 7-5 |
| 1980-01-14 | Auckland Pimm's Intl | R16 | W | Tup Singer | โ | 6-3 6-2 |
| 1980-01-14 | Auckland Pimm's Intl | R32 | W | Kate Hatherton | โ | 6-1 6-0 |
| 1980-01-07 | New Zealand Hard Chps | QF | L | Brenda Perry | โ | 7-5 6-1 |
| 1980-01-07 | New Zealand Hard Chps | R16 | W | Judith Phillips | โ | 6-3 6-0 |
| 1980-01-07 | New Zealand Hard Chps | R32 | W | Cheryl Smith | โ | W/O |
| 1980-01-01 | Auckland NZ Open | R16 | L | Janet Newberry | โ | 6-1 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0