2–2Win–Loss
50.0%Win %
1Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 2 | 2 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1980 | 0 | 1 | 0 | 0.0% |
| 1971 | 1 | 0 | 1 | 100.0% |
| 1968 | 1 | 1 | 0 | 50.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1980-08-05 | Leipzig | F | L | Christine Schulz | – | 6-3 6-3 |
| 1971-08-26 | Leipzig | F | W | Veronika Koch | – | 6-3 7-5 |
| 1968-03-11 | Alexandria | R16 | L | Olga Morozova | – | 6-2 6-2 |
| 1968-03-11 | Alexandria | R32 | W | Carol Ann Kalogeropoulos | – | 2-6 6-2 6-0 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0