1339โ163MenangโKalah
89.1%% Menang
163Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 440 | 27 | 94.2% |
| Hard | 357 | 38 | 90.4% |
| Carpet | 312 | 62 | 83.4% |
| Grass | 211 | 34 | 86.1% |
| Unknown | 19 | 2 | 90.5% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1989 | 32 | 10 | 0 | 76.2% |
| 1988 | 62 | 13 | 4 | 82.7% |
| 1987 | 72 | 13 | 5 | 84.7% |
| 1986 | 59 | 7 | 6 | 89.4% |
| 1985 | 81 | 8 | 10 | 91.0% |
| 1984 | 76 | 8 | 8 | 90.5% |
| 1983 | 64 | 12 | 7 | 84.2% |
| 1982 | 81 | 6 | 12 | 93.1% |
| 1981 | 73 | 9 | 9 | 89.0% |
| 1980 | 72 | 9 | 8 | 88.9% |
| 1979 | 89 | 14 | 8 | 86.4% |
| 1978 | 56 | 4 | 7 | 93.3% |
| 1977 | 70 | 4 | 11 | 94.6% |
| 1976 | 68 | 5 | 10 | 93.2% |
| 1975 | 99 | 7 | 17 | 93.4% |
| 1974 | 98 | 7 | 14 | 93.3% |
| 1973 | 90 | 11 | 12 | 89.1% |
| 1972 | 49 | 8 | 4 | 86.0% |
| 1971 | 30 | 2 | 7 | 93.8% |
| 1970 | 14 | 4 | 3 | 77.8% |
| 1969 | 4 | 2 | 1 | 66.7% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-09-01 | US Open | R64 | W | Edda Buding | โ | 6-1 6-0 |
| 1971-08-23 | South Orange | F | W | Helen Gourlay | โ | 6-4 6-0 |
| 1971-08-23 | South Orange | SF | W | Winnie Shaw | โ | 6-1 6-7(2) 6-4 |
| 1971-08-23 | South Orange | QF | W | Lany Kaligis | โ | 6-3 6-2 |
| 1971-08-23 | South Orange | R16 | W | Betty Stove | โ | 6-7(2) 6-4 7-5 |
| 1971-08-21 | Wightman Cup | RR | W | Virginia Wade | โ | 6-1 6-1 |
| 1971-08-21 | Wightman Cup | RR | W | Winnie Shaw | โ | 6-0 6-4 |
| 1971-06-29 | Birmingham | F | W | Jeanne Evert | โ | 6-1 6-0 |
| 1971-06-29 | Birmingham | SF | W | Wendy Overton | โ | 6-2 6-3 |
| 1971-06-29 | Birmingham | QF | W | Kathy Kraft | โ | 6-1 6-1 |
| 1971-06-29 | Birmingham | R16 | W | Sherry Bedingfield | โ | 6-0 6-0 |
| 1971-06-16 | Columbus | F | W | Jeanne Evert | โ | 6-2 6-3 |
| 1971-06-16 | Columbus | SF | W | Kathy Kraft | โ | 6-2 6-0 |
| 1971-06-16 | Columbus | QF | W | Bunny Smith | โ | 6-1 6-2 |
| 1971-05-28 | Tulsa | F | W | Mary Ann Eisel | โ | 6-0 6-3 |
| 1971-05-28 | Tulsa | SF | W | Marcie Louie | โ | 6-2 6-2 |
| 1971-05-28 | Tulsa | R16 | W | Kathy Kraft | โ | 6-2 6-1 |
| 1971-04-15 | Charlotte | F | W | Laura Dupont | โ | 6-2 6-0 |
| 1971-04-15 | Charlotte | SF | W | Janet Newberry | โ | 6-0 6-1 |
| 1971-04-05 | St. Petersburg | F | W | Julie Heldman | โ | 6-1 6-2 |
| 1971-04-05 | St. Petersburg | SF | W | Billie Jean King | โ | 6-7(2) 6-3 RET |
| 1971-04-05 | St. Petersburg | QF | W | Judy Alvarez | โ | 6-0 6-2 |
| 1971-04-05 | St. Petersburg | R16 | W | Francoise Durr | โ | 6-0 7-5 |
| 1971-02-17 | Fort Lauderdale | R16 | L | Denise Carter | โ | 6-2 6-7(1) 6-4 |
| 1971-01-18 | Fort Lauderdale Invitation | F | W | Laurie Fleming | โ | 6-2 6-1 |
| 1971-01-18 | Fort Lauderdale Invitation | SF | W | Becky Vest | โ | 6-1 6-2 |
| 1971-01-18 | Fort Lauderdale Invitation | QF | W | Donna Ganz | โ | 6-1 6-1 |
| 1971-01-18 | Fort Lauderdale Invitation | R16 | W | Eva Llarena | โ | 6-0 6-0 |
| 1970-11-02 | Vero Beach | F | W | Judy Alvarez | โ | 6-1 6-1 |
| 1970-11-02 | Vero Beach | SF | W | Toni Novack | โ | 6-0 6-0 |
| 1970-09-18 | Charlotte | F | L | Nancy Richey | โ | 6-4 6-1 |
| 1970-09-18 | Charlotte | SF | W | Margaret Court | โ | 7-6(1) 7-6(4) |
| 1970-09-18 | Charlotte | R16 | W | Francoise Durr | โ | 6-1 6-0 |
| 1970-08-24 | South Orange | R32 | L | Peaches Bartkowicz | โ | 6-2 6-1 |
| 1970-08-18 | Haverford | R32 | L | Kerry Reid | โ | 6-4 6-4 |
| 1970-03-04 | Pompano Beach | SF | L | Nancy Richey | โ | 6-3 4-6 6-2 |
| 1970-03-04 | Pompano Beach | QF | W | Linda Tuero | โ | 6-0 6-2 |
| 1970-03-04 | Pompano Beach | R16 | W | Pam Teeguarden | โ | 6-1 6-1 |
| 1970-03-04 | Pompano Beach | R32 | W | Isabella Ortiz | โ | W/O |
| 1970-01-21 | Fort Lauderdale | F | W | Laurie Fleming | โ | 6-1 6-0 |
| 1970-01-21 | Fort Lauderdale | SF | W | Patricia Reese | โ | 6-1 6-4 |
| 1970-01-21 | Fort Lauderdale | QF | W | Kathy Blake | โ | 6-2 6-1 |
| 1970-01-21 | Fort Lauderdale | R16 | W | Jeanne Blackmon | โ | 6-0 6-0 |
| 1970-01-05 | West Palm Beach | F | W | Stephanie Defina | โ | 6-3 6-2 |
| 1970-01-05 | West Palm Beach | SF | W | Astrid Suurbeek | โ | 6-1 6-4 |
| 1970-01-05 | West Palm Beach | QF | W | Martha Cochrane | โ | 6-0 6-3 |
| 1969-10-20 | Delray Beach | F | W | Patricia Reese | โ | 6-1 6-2 |
| 1969-10-20 | Delray Beach | SF | W | Judy Alvarez | โ | 6-1 5-1 RET |
| 1969-03-19 | Pompano Beach | QF | L | Julie Heldman | โ | 6-4 6-1 |
| 1969-03-19 | Pompano Beach | R16 | W | Linda Tuero | โ | 6-4 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0