41–61Win–Loss
40.2%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 24 | 43 | 35.8% |
| Clay | 14 | 12 | 53.8% |
| Grass | 3 | 6 | 33.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2026 | 0 | 1 | 0 | 0.0% |
| 2025 | 3 | 5 | 0 | 37.5% |
| 2024 | 1 | 5 | 0 | 16.7% |
| 2023 | 14 | 20 | 0 | 41.2% |
| 2022 | 15 | 15 | 0 | 50.0% |
| 2021 | 3 | 5 | 0 | 37.5% |
| 2020 | 0 | 1 | 0 | 0.0% |
| 2018 | 5 | 7 | 0 | 41.7% |
| 2017 | 0 | 2 | 0 | 0.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2017-08-28 | US Open | R128 | L | Ying Ying Duan | 92 | 7-6(8) 7-6(3) |
| 2017-07-31 | Stanford | R32 | L | Nicole Gibbs | 128 | 4-6 6-2 7-6(5) |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0