3โ7WinโLoss
30.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 1 | 4 | 20.0% |
| Clay | 1 | 2 | 33.3% |
| Unknown | 1 | 1 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1980 | 1 | 3 | 0 | 25.0% |
| 1978 | 1 | 1 | 0 | 50.0% |
| 1974 | 1 | 1 | 0 | 50.0% |
| 1972 | 0 | 1 | 0 | 0.0% |
| 1970 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1980-10-06 | Phoenix | R64 | L | Anne White | โ | 6-2 6-3 |
| 1980-07-24 | Reutlingen | R16 | L | Amreeta Ahluwalia | โ | 6-3 1-6 6-3 |
| 1980-07-24 | Reutlingen | R32 | W | Kora Schediwy | โ | 6-1 6-1 |
| 1980-07-07 | Neumunster | R32 | L | Chris Oneil | โ | 6-4 6-3 |
| 1978-01-16 | Tucson Futures | R16 | L | Sue Mappin | โ | 6-2 6-2 |
| 1978-01-16 | Tucson Futures | R32 | W | Barbara Potter | โ | 1-6 6-1 6-4 |
| 1974-07-15 | Tacoma | SF | L | Sally Moore | โ | 7-5 6-4 |
| 1974-07-15 | Tacoma | QF | W | Bev Barger | โ | 6-3 6-1 |
| 1972-04-17 | Tucson | R32 | L | Wendy Appleby | โ | 6-2 7-6 |
| 1970-09-28 | San Francisco | R32 | L | Patti Hogan | โ | 6-3 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0