504โ297MenangโKalah
62.9%% Menang
23Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 154 | 80 | 65.8% |
| Hard | 111 | 83 | 57.2% |
| Clay | 124 | 57 | 68.5% |
| Carpet | 105 | 75 | 58.3% |
| Unknown | 10 | 2 | 83.3% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1990 | 0 | 2 | 0 | 0.0% |
| 1989 | 6 | 10 | 0 | 37.5% |
| 1988 | 14 | 14 | 0 | 50.0% |
| 1987 | 19 | 13 | 0 | 59.4% |
| 1986 | 19 | 14 | 0 | 57.6% |
| 1985 | 17 | 17 | 0 | 50.0% |
| 1984 | 3 | 3 | 0 | 50.0% |
| 1983 | 12 | 15 | 0 | 44.4% |
| 1982 | 18 | 16 | 0 | 52.9% |
| 1981 | 17 | 19 | 0 | 47.2% |
| 1980 | 48 | 25 | 0 | 65.8% |
| 1979 | 62 | 29 | 1 | 68.1% |
| 1978 | 30 | 13 | 2 | 69.8% |
| 1977 | 35 | 21 | 0 | 62.5% |
| 1976 | 45 | 14 | 3 | 76.3% |
| 1975 | 40 | 29 | 1 | 58.0% |
| 1974 | 55 | 22 | 4 | 71.4% |
| 1973 | 57 | 13 | 12 | 81.4% |
| 1972 | 7 | 7 | 0 | 50.0% |
| 1971 | 0 | 1 | 0 | 0.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1979-08-13 | Richmond | R32 | W | Terry Holladay | โ | 7-6 6-3 |
| 1979-06-25 | Wimbledon | QF | L | Martina Navratilova | โ | 2-6 6-3 6-0 |
| 1979-06-25 | Wimbledon | R16 | W | Betty Stove | โ | 7-6 7-6 |
| 1979-06-25 | Wimbledon | R32 | W | Marcella Mesker | โ | 7-5 6-4 |
| 1979-06-25 | Wimbledon | R64 | W | Marjorie Blackwood | โ | 6-2 6-3 |
| 1979-06-25 | Wimbledon | R128 | W | Barbara Hallquist | โ | 6-3 6-2 |
| 1979-06-11 | Chichester | R32 | L | Pam Teeguarden | โ | 6-4 4-6 6-4 |
| 1979-05-28 | Roland Garros | SF | L | Chris Evert | โ | 6-1 6-3 |
| 1979-05-28 | Roland Garros | QF | W | Virginia Ruzici | โ | 6-0 6-4 |
| 1979-05-28 | Roland Garros | R16 | W | Bettina Bunge | โ | 6-0 6-1 |
| 1979-05-28 | Roland Garros | R32 | W | Emilse Raponi Longo | โ | 6-2 6-1 |
| 1979-05-28 | Roland Garros | R64 | W | Rayni Fox | โ | 6-4 6-1 |
| 1979-05-14 | Vienna | QF | L | Caroline Stoll | โ | 6-2 6-2 |
| 1979-05-14 | Vienna | R16 | W | Ivanna Madruga | โ | 6-3 6-2 |
| 1979-05-14 | Vienna | R32 | W | Anne Smith | โ | 6-2 6-3 |
| 1979-05-07 | Rome | QF | L | Sylvia Hanika | โ | 6-3 1-6 6-2 |
| 1979-05-07 | Rome | R16 | W | Betty Stove | โ | 6-1 6-2 |
| 1979-05-07 | Rome | R32 | W | Daniela Marzano | โ | 6-0 7-6 |
| 1979-04-30 | Fed Cup WG QF: NED vs AUS | RR | W | Betty Stove | โ | 6-2 2-6 6-3 |
| 1979-04-30 | Fed Cup WG R1: CAN vs AUS | RR | W | Marjorie Blackwood | โ | 6-4 6-2 |
| 1979-04-30 | Fed Cup WG SF: TCH vs AUS | RR | W | Regina Marsikova | โ | 6-2 1-6 6-0 |
| 1979-04-30 | Fed Cup WG R2: YUG vs AUS | RR | W | Mima Jausovec | โ | 6-2 5-7 6-2 |
| 1979-04-30 | Fed Cup WG F: USA vs AUS | RR | L | Chris Evert | โ | 2-6 6-3 8-6 |
| 1979-03-31 | Carlsbad Crown | F | L | Chris Evert | โ | 3-6 6-3 6-1 |
| 1979-03-31 | Carlsbad Crown | R16 | W | Martina Navratilova | โ | 7-5 6-1 |
| 1979-03-21 | Avon Championships | BR | L | Sue Barker | โ | 6-2 6-2 |
| 1979-03-21 | Avon Championships | SF | L | Tracy Austin | โ | 7-5 6-2 |
| 1979-03-21 | Avon Championships | RR | W | Chris Evert | โ | 6-2 6-3 |
| 1979-03-21 | Avon Championships | RR | W | Greer Stevens | โ | 6-4 6-4 |
| 1979-03-21 | Avon Championships | RR | L | Virginia Wade | โ | 6-4 6-1 |
| 1979-03-12 | Boston | F | W | Sue Barker | โ | 6-2 7-6 |
| 1979-03-12 | Boston | SF | W | Wendy Turnbull | โ | 5-7 6-2 6-1 |
| 1979-03-12 | Boston | QF | W | Marita Redondo | โ | 6-1 6-2 |
| 1979-03-12 | Boston | R16 | W | Betty Stove | โ | 6-3 6-1 |
| 1979-03-12 | Boston | R32 | W | Kate Latham | โ | 6-1 6-2 |
| 1979-03-05 | Philadelphia | R16 | L | Sue Barker | โ | 7-5 6-4 |
| 1979-03-05 | Philadelphia | R32 | W | Ilana Kloss | โ | 6-1 6-1 |
| 1979-02-26 | Dallas | QF | L | Virginia Wade | โ | 6-1 5-7 6-2 |
| 1979-02-26 | Dallas | R16 | W | Rosie Casals | โ | 6-3 6-1 |
| 1979-02-26 | Dallas | R32 | W | Diane Desfor | โ | 6-2 6-2 |
| 1979-02-26 | Dallas | R64 | W | Marcie Louie | โ | 6-1 6-3 |
| 1979-02-19 | Detroit | QF | L | Virginia Ruzici | โ | 6-1 4-6 6-4 |
| 1979-02-19 | Detroit | R16 | W | Sue Barker | โ | 6-1 4-6 6-2 |
| 1979-02-19 | Detroit | R32 | W | Renata Tomanova | โ | 6-2 6-4 |
| 1979-01-22 | Hollywood | F | L | Greer Stevens | โ | 6-4 2-6 6-4 |
| 1979-01-22 | Hollywood | SF | W | Virginia Wade | โ | 6-4 6-1 |
| 1979-01-22 | Hollywood | QF | W | Sue Barker | โ | 6-4 6-4 |
| 1979-01-22 | Hollywood | R16 | W | Barbara Jordan | โ | 6-2 6-3 |
| 1979-01-22 | Hollywood | R32 | W | Linda Siegel | โ | 6-2 6-1 |
| 1979-01-15 | Houston | SF | L | Martina Navratilova | โ | 7-5 6-0 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0