12–4Win–Loss
75.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 9 | 3 | 75.0% |
| Clay | 3 | 1 | 75.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2020 | 2 | 1 | 0 | 66.7% |
| 2019 | 4 | 0 | 0 | 100.0% |
| 2018 | 3 | 1 | 0 | 75.0% |
| 2017 | 3 | 1 | 0 | 75.0% |
| 2015 | 0 | 1 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0