16–29Win–Loss
35.6%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 8 | 16 | 33.3% |
| Clay | 8 | 12 | 40.0% |
| Carpet | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2019 | 0 | 1 | 0 | 0.0% |
| 2018 | 2 | 2 | 0 | 50.0% |
| 2017 | 1 | 6 | 0 | 14.3% |
| 2016 | 5 | 9 | 0 | 35.7% |
| 2015 | 1 | 1 | 0 | 50.0% |
| 2014 | 2 | 3 | 0 | 40.0% |
| 2013 | 1 | 0 | 0 | 100.0% |
| 2012 | 1 | 2 | 0 | 33.3% |
| 2011 | 2 | 1 | 0 | 66.7% |
| 2010 | 1 | 0 | 0 | 100.0% |
| 2009 | 0 | 3 | 0 | 0.0% |
| 2008 | 0 | 1 | 0 | 0.0% |
Ranking history
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0