3–3Win–Loss
50.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 3 | 3 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1972 | 2 | 1 | 0 | 66.7% |
| 1970 | 1 | 2 | 0 | 33.3% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1972-01-04 | Sydney | R16 | L | Virginia Wade | – | 6-1 6-2 |
| 1972-01-04 | Sydney | R32 | W | Janine Whyte | – | W/O |
| 1972-01-04 | Sydney | R64 | W | Wendy Moore | – | 6-4 6-1 |
| 1970-01-19 | Australian Open | R64 | L | Valerie Caulley | – | W/O |
| 1970-01-01 | Sydney Manly | QF | L | Evonne Goolagong | – | 6-4 6-3 |
| 1970-01-01 | Sydney Manly | R16 | W | Susan Alexander | – | 6-4 3-6 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0