39–49Win–Loss
44.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 19 | 23 | 45.2% |
| Clay | 20 | 22 | 47.6% |
| Unknown | 0 | 2 | 0.0% |
| Grass | 0 | 2 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2026 | 5 | 10 | 0 | 33.3% |
| 2025 | 12 | 14 | 0 | 46.2% |
| 2024 | 4 | 10 | 0 | 28.6% |
| 2023 | 11 | 4 | 0 | 73.3% |
| 2021 | 0 | 1 | 0 | 0.0% |
| 2020 | 2 | 1 | 0 | 66.7% |
| 2019 | 0 | 4 | 0 | 0.0% |
| 2018 | 3 | 2 | 0 | 60.0% |
| 2017 | 0 | 1 | 0 | 0.0% |
| 2016 | 2 | 2 | 0 | 50.0% |
Ranking history
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0