0–6Win–Loss
0.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 0 | 6 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1980 | 0 | 1 | 0 | 0.0% |
| 1978 | 0 | 1 | 0 | 0.0% |
| 1977 | 0 | 1 | 0 | 0.0% |
| 1976 | 0 | 1 | 0 | 0.0% |
| 1973 | 0 | 1 | 0 | 0.0% |
| 1970 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1980-08-14 | Dachau | R32 | L | Andrea Pesak | – | 6-1 6-1 |
| 1978-04-05 | Monte Carlo | R64 | L | Helena Wimmer | – | 6-2 6-0 |
| 1977-06-28 | Travemunde | QF | L | Katja Ebbinghaus | – | 2-6 6-0 6-4 |
| 1976-06-28 | Travemunde | R32 | L | Dagmar Stoltenberg | – | 6-2 3-6 6-4 |
| 1973-09-03 | Ankara | QF | L | Carmen Perea Alcala | – | 0-6 7-5 6-0 |
| 1970-07-20 | Budapest | R16 | L | Barbara Kral | – | 6-1 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0