794โ181MenangโKalah
81.4%% Menang
93Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 316 | 60 | 84.0% |
| Clay | 259 | 52 | 83.3% |
| Carpet | 157 | 43 | 78.5% |
| Hard | 53 | 23 | 69.7% |
| Unknown | 9 | 3 | 75.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1985 | 0 | 1 | 0 | 0.0% |
| 1983 | 9 | 7 | 0 | 56.3% |
| 1982 | 12 | 12 | 0 | 50.0% |
| 1981 | 5 | 3 | 0 | 62.5% |
| 1980 | 38 | 20 | 1 | 65.5% |
| 1979 | 55 | 12 | 4 | 82.1% |
| 1978 | 47 | 9 | 6 | 83.9% |
| 1977 | 21 | 2 | 4 | 91.3% |
| 1976 | 63 | 7 | 8 | 90.0% |
| 1975 | 64 | 20 | 4 | 76.2% |
| 1974 | 69 | 13 | 8 | 84.1% |
| 1973 | 110 | 17 | 12 | 86.6% |
| 1972 | 93 | 11 | 12 | 89.4% |
| 1971 | 96 | 16 | 13 | 85.7% |
| 1970 | 85 | 19 | 15 | 81.7% |
| 1969 | 18 | 8 | 5 | 69.2% |
| 1968 | 9 | 4 | 1 | 69.2% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1973-11-19 | Johannesburg | R32 | W | Sannie Gouws | โ | 6-0 6-1 |
| 1973-10-02 | Tokyo Japan Open | F | W | Helga Masthoff | โ | 7-6 6-3 |
| 1973-10-02 | Tokyo Japan Open | RR | W | Eugenia Birioukova | โ | 6-2 6-1 |
| 1973-09-10 | Charlotte | F | W | Eugenia Birioukova | โ | 6-2 6-0 |
| 1973-09-10 | Charlotte | SF | W | Martina Navratilova | โ | 6-2 6-3 |
| 1973-09-10 | Charlotte | QF | W | Marina Kroschina | โ | 6-7(4) 6-0 6-2 |
| 1973-09-10 | Charlotte | R16 | W | Glynis Coles | โ | 6-1-6-2 |
| 1973-09-09 | Hilton Head Invitational | SF | L | Margaret Court | โ | 6-4 6-3 |
| 1973-08-27 | US Open | F | L | Margaret Court | โ | 7-6 5-7 6-2 |
| 1973-08-27 | US Open | SF | W | Helga Masthoff | โ | 6-1 4-6 6-4 |
| 1973-08-27 | US Open | QF | W | Kerry Reid | โ | 6-3 7-5 |
| 1973-08-27 | US Open | R16 | W | Jeanne Evert | โ | 6-2 6-1 |
| 1973-08-27 | US Open | R32 | W | Robin Tenney | โ | 6-0 6-3 |
| 1973-08-27 | US Open | R64 | W | Barbara Downs | โ | 6-1 6-0 |
| 1973-08-21 | Toronto | F | W | Helga Masthoff | โ | 7-6(2) 6-4 |
| 1973-08-21 | Toronto | SF | W | Peggy Michel | โ | 5-7 6-0 6-2 |
| 1973-08-21 | Toronto | QF | W | Marilyn Tesch | โ | 6-2 6-2 |
| 1973-08-21 | Toronto | R16 | W | Ilana Kloss | โ | 6-2 3-6 6-3 |
| 1973-08-06 | Cincinnati | F | W | Chris Evert | โ | 6-2 7-5 |
| 1973-08-06 | Cincinnati | SF | W | Jeanne Evert | โ | 6-3 6-2 |
| 1973-08-06 | Cincinnati | QF | W | Patricia Walkden | โ | 6-0 6-0 |
| 1973-08-06 | Cincinnati | R16 | W | Fiorella Bonicelli | โ | 6-1 6-2 |
| 1973-08-06 | Cincinnati | R32 | W | Daphne Pattison | โ | 6-1 6-3 |
| 1973-07-23 | Bratislava | F | W | Renata Tomanova | โ | 6-3 6-3 |
| 1973-07-23 | Bratislava | SF | W | Martina Navratilova | โ | 6-3 7-5 |
| 1973-07-23 | Bratislava | QF | W | Jitka Horcickova | โ | 6-3 6-3 |
| 1973-07-16 | Kitzbuhel | SF | W | Eva Szabo | โ | 6-0 6-1 |
| 1973-07-16 | Kitzbuhel | QF | W | Erzsebet Szell | โ | 6-2 6-0 |
| 1973-07-16 | Kitzbuhel | R16 | W | Raquel Giscafre | โ | 6-2 6-1 |
| 1973-07-09 | Dusseldorf | F | L | Helga Masthoff | โ | 6-4 6-4 |
| 1973-07-09 | Dusseldorf | SF | W | Katja Ebbinghaus | โ | 4-6 6-1 6-3 |
| 1973-07-09 | Dusseldorf | QF | W | Isabel Fernandez De Soto | โ | 6-4 7-5 |
| 1973-07-09 | Dusseldorf | R16 | W | Heide Orth | โ | 6-2 1-6 6-1 |
| 1973-06-25 | Wimbledon | SF | L | Billie Jean King | โ | 6-3 5-7 6-3 |
| 1973-06-25 | Wimbledon | QF | W | Virginia Wade | โ | 6-3 6-3 |
| 1973-06-25 | Wimbledon | R16 | W | Patti Hogan | โ | 6-0 6-1 |
| 1973-06-25 | Wimbledon | R32 | W | Wendy Turnbull | โ | 6-4 6-1 |
| 1973-06-25 | Wimbledon | R64 | W | Jill Cooper | โ | 6-3 6-1 |
| 1973-06-25 | Wimbledon | R128 | W | Betty Stove | โ | 6-3 6-3 |
| 1973-06-18 | London Rothmans | F | L | Olga Morozova | โ | 6-2 6-3 |
| 1973-06-18 | London Rothmans | SF | W | Julie Heldman | โ | 6-0 6-2 |
| 1973-06-18 | London Rothmans | QF | W | Kerry Reid | โ | 2-6 6-4 6-1 |
| 1973-06-18 | London Rothmans | R16 | W | Ingrid Bentzer | โ | 7-5 6-4 |
| 1973-06-18 | London Rothmans | R32 | W | Christine Truman | โ | 6-4 6-1 |
| 1973-06-18 | London Rothmans | R64 | W | Marina Kroschina | โ | 6-1 3-6 6-3 |
| 1973-06-04 | Rome | F | W | Chris Evert | โ | 7-6(6) 6-0 |
| 1973-06-04 | Rome | SF | W | Vlasta Kodesova | โ | 6-2 6-1 |
| 1973-06-04 | Rome | QF | W | Renata Tomanova | โ | 6-4 6-3 |
| 1973-06-04 | Rome | R16 | W | Pam Teeguarden | โ | 6-2 7-6 |
| 1973-06-04 | Rome | R32 | W | Lucia Bassi | โ | 6-1 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0