794โ181MenangโKalah
81.4%% Menang
93Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 316 | 60 | 84.0% |
| Clay | 259 | 52 | 83.3% |
| Carpet | 157 | 43 | 78.5% |
| Hard | 53 | 23 | 69.7% |
| Unknown | 9 | 3 | 75.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1985 | 0 | 1 | 0 | 0.0% |
| 1983 | 9 | 7 | 0 | 56.3% |
| 1982 | 12 | 12 | 0 | 50.0% |
| 1981 | 5 | 3 | 0 | 62.5% |
| 1980 | 38 | 20 | 1 | 65.5% |
| 1979 | 55 | 12 | 4 | 82.1% |
| 1978 | 47 | 9 | 6 | 83.9% |
| 1977 | 21 | 2 | 4 | 91.3% |
| 1976 | 63 | 7 | 8 | 90.0% |
| 1975 | 64 | 20 | 4 | 76.2% |
| 1974 | 69 | 13 | 8 | 84.1% |
| 1973 | 110 | 17 | 12 | 86.6% |
| 1972 | 93 | 11 | 12 | 89.4% |
| 1971 | 96 | 16 | 13 | 85.7% |
| 1970 | 85 | 19 | 15 | 81.7% |
| 1969 | 18 | 8 | 5 | 69.2% |
| 1968 | 9 | 4 | 1 | 69.2% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-08-12 | Toronto | R16 | W | Elena Subirats | โ | 6-3 7-6(3) |
| 1971-07-26 | Hilversum | F | W | Christina Sandberg | โ | 8-6 6-3 |
| 1971-07-26 | Hilversum | SF | W | Kora Schediwy | โ | 6-3 6-2 |
| 1971-07-26 | Hilversum | QF | W | Trudy Groenman | โ | 3-6 6-1 7-5 |
| 1971-07-26 | Hilversum | R16 | W | Joan Wilshere | โ | 6-0 6-2 |
| 1971-07-26 | Hilversum | R32 | W | Alice Valentine | โ | 6-0 6-2 |
| 1971-07-19 | Leicester | F | W | Patti Hogan | โ | 6-2 6-4 |
| 1971-07-19 | Leicester | SF | W | Helen Gourlay | โ | 6-0 6-0 |
| 1971-07-19 | Leicester | QF | W | Kristien Shaw | โ | 6-1 6-3 |
| 1971-07-19 | Leicester | R16 | W | Maria Eugenia Guzman | โ | 6-0 6-4 |
| 1971-07-13 | West Kirby | QF | L | Patti Hogan | โ | 6-0 4-6 6-2 |
| 1971-07-13 | West Kirby | R16 | W | Sally Holdsworth | โ | 6-2 6-2 |
| 1971-07-05 | Dublin | F | L | Margaret Court | โ | 6-3 2-6 6-3 |
| 1971-07-05 | Dublin | SF | W | Betty Stove | โ | 7-5 6-3 |
| 1971-07-05 | Dublin | QF | W | Geraldine Barniville | โ | 6-3 6-3 |
| 1971-07-05 | Dublin | R16 | W | Paula Mullen | โ | 6-0 6-0 |
| 1971-06-21 | Wimbledon | F | W | Margaret Court | โ | 6-4 6-1 |
| 1971-06-21 | Wimbledon | SF | W | Billie Jean King | โ | 6-4 6-4 |
| 1971-06-21 | Wimbledon | QF | W | Nancy Richey | โ | 6-3 6-2 |
| 1971-06-21 | Wimbledon | R16 | W | Lesley Hunt | โ | 1-6 6-2 6-1 |
| 1971-06-21 | Wimbledon | R32 | W | Julie Heldman | โ | 6-3 6-3 |
| 1971-06-21 | Wimbledon | R64 | W | Kristien Shaw | โ | 6-4 6-1 |
| 1971-06-21 | Wimbledon | R128 | W | Gail Hansen | โ | 6-0 6-2 |
| 1971-06-07 | Nottingham Round Robin | RR | W | Francoise Durr | โ | 6-4 6-4 |
| 1971-06-07 | Nottingham Round Robin | RR | W | Virginia Wade | โ | 4-6 12-10 6-1 |
| 1971-06-07 | Nottingham Round Robin | RR | L | Margaret Court | โ | 6-4 6-0 |
| 1971-05-24 | Roland Garros | F | W | Helen Gourlay | โ | 6-3 7-5 |
| 1971-05-24 | Roland Garros | SF | W | Marijke Jansen | โ | 6-4 6-1 |
| 1971-05-24 | Roland Garros | QF | W | Francoise Durr | โ | 6-3 6-0 |
| 1971-05-24 | Roland Garros | R16 | W | Lea Pericoli | โ | 6-2 6-2 |
| 1971-05-24 | Roland Garros | R32 | W | Wendy Gilchrist | โ | 6-1 6-1 |
| 1971-05-24 | Roland Garros | R64 | W | Joan Wilshere | โ | 6-3 6-1 |
| 1971-05-17 | Bournemouth | F | L | Margaret Court | โ | 7-5 6-1 |
| 1971-05-17 | Bournemouth | SF | W | Mary Ann Eisel | โ | 5-7 6-4 6-1 |
| 1971-05-17 | Bournemouth | QF | W | Patti Hogan | โ | 6-3 7-5 |
| 1971-05-17 | Bournemouth | R16 | W | Wendy Gilchrist | โ | 6-4 6-1 |
| 1971-05-17 | Bournemouth | R32 | W | Kristien Shaw | โ | 6-2 6-0 |
| 1971-05-10 | Fulham | R16 | L | Judy Tegart | โ | 6-4 7-9 7-5 |
| 1971-05-10 | Fulham | R32 | W | Tory Ann Fretz | โ | 6-4 6-4 |
| 1971-05-03 | Guildford | F | W | Jill Cooper | โ | 6-4 6-3 |
| 1971-05-03 | Guildford | SF | W | Joyce Williams | โ | 3-6 6-3 6-4 |
| 1971-05-03 | Guildford | QF | W | Janice Townsend | โ | 6-0 6-3 |
| 1971-05-03 | Guildford | R16 | W | Veronica Burton | โ | 6-2 6-0 |
| 1971-05-03 | Guildford | R32 | W | Anne Coleman | โ | 6-2 6-0 |
| 1971-05-03 | Guildford | R64 | W | Kumarani Ranga Rao | โ | 6-0 6-0 |
| 1971-04-26 | Sutton | F | W | Joyce Williams | โ | 7-5 2-6 6-3 |
| 1971-04-26 | Sutton | SF | W | Jill Cooper | โ | 7-5 9-7 |
| 1971-04-26 | Sutton | QF | W | Barbara Hawcroft | โ | 6-4 7-5 |
| 1971-04-26 | Sutton | R16 | W | Veronica Burton | โ | 6-0 6-3 |
| 1971-04-26 | Sutton | R32 | W | Lesley Charles | โ | 6-2 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0