794โ181MenangโKalah
81.4%% Menang
93Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 316 | 60 | 84.0% |
| Clay | 259 | 52 | 83.3% |
| Carpet | 157 | 43 | 78.5% |
| Hard | 53 | 23 | 69.7% |
| Unknown | 9 | 3 | 75.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1985 | 0 | 1 | 0 | 0.0% |
| 1983 | 9 | 7 | 0 | 56.3% |
| 1982 | 12 | 12 | 0 | 50.0% |
| 1981 | 5 | 3 | 0 | 62.5% |
| 1980 | 38 | 20 | 1 | 65.5% |
| 1979 | 55 | 12 | 4 | 82.1% |
| 1978 | 47 | 9 | 6 | 83.9% |
| 1977 | 21 | 2 | 4 | 91.3% |
| 1976 | 63 | 7 | 8 | 90.0% |
| 1975 | 64 | 20 | 4 | 76.2% |
| 1974 | 69 | 13 | 8 | 84.1% |
| 1973 | 110 | 17 | 12 | 86.6% |
| 1972 | 93 | 11 | 12 | 89.4% |
| 1971 | 96 | 16 | 13 | 85.7% |
| 1970 | 85 | 19 | 15 | 81.7% |
| 1969 | 18 | 8 | 5 | 69.2% |
| 1968 | 9 | 4 | 1 | 69.2% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1974-06-24 | Wimbledon | R64 | W | Ilana Kloss | โ | 6-2 6-4 |
| 1974-06-24 | Wimbledon | R128 | W | Marijke Jansen | โ | 6-1 6-1 |
| 1974-05-13 | Fed Cup WG SF: AUS vs GBR | RR | W | Virginia Wade | โ | 6-4 6-2 |
| 1974-05-13 | Fed Cup WG F: AUS vs USA | RR | W | Julie Heldman | โ | 6-1 7-5 |
| 1974-05-13 | Fed Cup WG R2: AUS vs JPN | RR | W | Kazuko Sawamatsu | โ | 6-2 6-2 |
| 1974-05-13 | Fed Cup WG QF: ITA vs AUS | RR | W | Lea Pericoli | โ | 6-2 6-0 |
| 1974-04-30 | Hilton Head | SF | L | Kerry Reid | โ | 6-3 3-6 6-4 |
| 1974-04-30 | Hilton Head | QF | W | Olga Morozova | โ | 6-3 6-2 |
| 1974-04-30 | Hilton Head | R16 | W | Helen Gourlay | โ | 6-7(3) 7-5 6-2 |
| 1974-04-30 | Hilton Head | R32 | W | Dianne Fromholtz | โ | 6-2 7-6 |
| 1974-04-22 | Philadelphia | R16 | L | Helen Gourlay | โ | 6-3 3-6 7-6(0) |
| 1974-04-22 | Philadelphia | R32 | W | Sue Stap | โ | 7-5 6-4 |
| 1974-04-15 | St. Petersburg | SF | L | Kerry Reid | โ | 7-5 6-4 |
| 1974-04-15 | St. Petersburg | QF | W | Betty Stove | โ | 6-4 7-5 |
| 1974-04-15 | St. Petersburg | R16 | W | Jeanne Evert | โ | 7-6(2) 6-1 |
| 1974-04-15 | St. Petersburg | R32 | W | Kathy Kuykendall | โ | 3-6 6-4 6-4 |
| 1974-04-08 | Sarasota | F | L | Chris Evert | โ | 6-4 6-0 |
| 1974-04-08 | Sarasota | SF | W | Kerry Reid | โ | 6-3 6-1 |
| 1974-04-08 | Sarasota | QF | W | Helen Gourlay | โ | 6-3 6-2 |
| 1974-04-08 | Sarasota | R16 | W | Jeanne Evert | โ | 3-6 6-3 6-0 |
| 1974-04-08 | Sarasota | R32 | W | Sally Greer | โ | 6-3 6-2 |
| 1974-01-31 | Quirindi | F | W | Chris Oneil | โ | 4-6 6-1 6-1 |
| 1974-01-14 | Whangerei | F | W | Peggy Michel | โ | 6-4 6-4 |
| 1974-01-14 | Whangerei | SF | W | Sue Barker | โ | 6-2 6-2 |
| 1974-01-14 | Whangerei | QF | W | Jackie Fayter | โ | 6-1 6-3 |
| 1974-01-07 | Auckland | F | W | Ann Kiyomura Hayashi | โ | 6-3 6-1 |
| 1974-01-07 | Auckland | SF | W | Wendy Turnbull | โ | 7-6 6-3 |
| 1974-01-07 | Auckland | QF | W | Sue Barker | โ | 6-4 6-1 |
| 1974-01-07 | Auckland | R16 | W | Shelley Monds | โ | 6-3 6-0 |
| 1974-01-01 | New South Wales | F | L | Karen Krantzcke | โ | 6-2 6-3 |
| 1974-01-01 | New South Wales | SF | W | Peggy Michel | โ | 7-5 6-3 |
| 1974-01-01 | New South Wales | QF | W | Kazuko Sawamatsu | โ | 7-6(6) 6-3 |
| 1974-01-01 | New South Wales | R16 | W | Sue Barker | โ | 7-5 7-6 |
| 1974-01-01 | New South Wales | R32 | W | Helen Kayser | โ | 6-2 6-2 |
| 1973-12-26 | Australian Open | F | W | Chris Evert | โ | 7-6 4-6 6-0 |
| 1973-12-26 | Australian Open | SF | W | Kerry Reid | โ | 7-6 5-7 6-1 |
| 1973-12-26 | Australian Open | QF | W | Karen Krantzcke | โ | 4-6 6-3 6-2 |
| 1973-12-26 | Australian Open | R16 | W | Peggy Michel | โ | 7-6 6-4 |
| 1973-12-26 | Australian Open | R32 | W | Miki Yokobori | โ | 6-0 6-0 |
| 1973-12-21 | Bonne Bell Cup | RR | W | Chris Evert | โ | 6-4 6-3 |
| 1973-12-21 | Bonne Bell Cup | RR | L | Julie Heldman | โ | 6-3 1-6 6-3 |
| 1973-12-10 | Perth | F | W | Kerry Harris | โ | 7-5 6-1 |
| 1973-12-10 | Perth | SF | W | Lesley Hunt | โ | 7-5 7-5 |
| 1973-12-10 | Perth | QF | W | Dianne Fromholtz | โ | 6-1 6-4 |
| 1973-12-10 | Perth | R16 | W | Mimi Wikstedt | โ | 6-2 6-3 |
| 1973-12-10 | Perth | R32 | W | Nora Blom | โ | 7-6 6-0 |
| 1973-11-19 | Johannesburg | F | L | Chris Evert | โ | 6-3 6-3 |
| 1973-11-19 | Johannesburg | SF | W | Kristien Shaw | โ | 6-2 6-4 |
| 1973-11-19 | Johannesburg | QF | W | Linky Boshoff | โ | 6-0 7-6(1) |
| 1973-11-19 | Johannesburg | R16 | W | Brenda Kirk | โ | 6-4 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0