1–6Win–Loss
14.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Unknown | 1 | 4 | 20.0% |
| Hard | 0 | 1 | 0.0% |
| Clay | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1973 | 0 | 1 | 0 | 0.0% |
| 1972 | 0 | 2 | 0 | 0.0% |
| 1971 | 1 | 2 | 0 | 33.3% |
| 1969 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1973-07-16 | Tel Aviv Maccabiah Games | QF | L | Vicky Berner | – | 6-3 6-2 |
| 1972-09-25 | Tel Aviv Autumn | SF | L | Mara Cohen Mintz | – | 7-6 6-2 |
| 1972-03-27 | Johannesburg | R128 | L | Heide Orth | – | 6-0 6-0 |
| 1971-10-05 | Tel Aviv | QF | L | Marilyn Pryde | – | 6-1 6-2 |
| 1971-09-27 | Jerusalem | F | L | Marilyn Pryde | – | 6-1 6-2 |
| 1971-09-27 | Jerusalem | SF | W | Sally Hudson Beck | – | 6-0 7-5 |
| 1969-04-14 | Natanya 1 | SF | L | Susan Korn | – | 6-3 7-5 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0