0–5Win–Loss
0.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 0 | 4 | 0.0% |
| Hard | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1970 | 0 | 2 | 0 | 0.0% |
| 1969 | 0 | 2 | 0 | 0.0% |
| 1968 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1970-07-13 | West Kirby | R32 | L | Julie Heldman | – | 6-1 6-1 |
| 1970-06-01 | Manchester Rothmans | R32 | L | Patti Hogan | – | 6-1 8-6 |
| 1969-10-21 | Stalybridge | R16 | L | Nell Truman | – | 6-0 6-0 |
| 1969-07-14 | Hoylake | R16 | L | Christine Truman | – | 6-0 6-0 |
| 1968-07-15 | Hoylake | R32 | L | Fay Toyne | – | 6-3 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0