310โ210MenangโKalah
59.6%% Menang
10Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 123 | 80 | 60.6% |
| Clay | 118 | 67 | 63.8% |
| Hard | 46 | 31 | 59.7% |
| Carpet | 20 | 28 | 41.7% |
| Unknown | 3 | 4 | 42.9% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1980 | 4 | 4 | 0 | 50.0% |
| 1978 | 4 | 5 | 0 | 44.4% |
| 1977 | 24 | 19 | 0 | 55.8% |
| 1976 | 11 | 9 | 0 | 55.0% |
| 1975 | 11 | 17 | 0 | 39.3% |
| 1974 | 30 | 19 | 0 | 61.2% |
| 1973 | 14 | 14 | 1 | 50.0% |
| 1972 | 35 | 26 | 0 | 57.4% |
| 1971 | 46 | 25 | 0 | 64.8% |
| 1970 | 42 | 22 | 2 | 65.6% |
| 1969 | 41 | 29 | 2 | 58.6% |
| 1968 | 48 | 21 | 5 | 69.6% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-09-28 | Phoenix | R32 | W | Becky Vest | โ | 6-3 7-6 |
| 1971-09-20 | Los Angeles | QF | L | Kerry Reid | โ | 6-4 6-1 |
| 1971-09-20 | Los Angeles | R16 | W | Kristien Shaw | โ | 6-4 1-6 6-4 |
| 1971-09-20 | Los Angeles | R32 | W | Kathleen Harter | โ | 4-6 6-3 6-2 |
| 1971-09-20 | Los Angeles | R64 | W | Kathy May | โ | 6-2 3-6 6-4 |
| 1971-09-14 | Louisville | QF | L | Rosie Casals | โ | 6-7(4) 6-0 7-6(4) |
| 1971-09-14 | Louisville | R16 | W | Kerry Harris | โ | 6-3 6-3 |
| 1971-09-14 | Louisville | R32 | W | Edda Buding | โ | 7-6 6-2 |
| 1971-09-01 | US Open | R32 | L | Billie Jean King | โ | 6-1 6-2 |
| 1971-09-01 | US Open | R64 | W | Kathy Kraft | โ | 6-3 6-4 |
| 1971-08-23 | South Orange | F | L | Chris Evert | โ | 6-4 6-0 |
| 1971-08-23 | South Orange | SF | W | Lita Liem | โ | 6-3 6-4 |
| 1971-08-23 | South Orange | QF | W | Joyce Williams | โ | 6-1 6-4 |
| 1971-08-23 | South Orange | R16 | W | Patti Hogan | โ | 5-7 6-4 7-6 |
| 1971-08-16 | Haverford | SF | L | Lesley Turner | โ | 6-4 4-6 6-4 |
| 1971-08-16 | Haverford | QF | W | Marita Redondo | โ | 6-4 6-7 6-2 |
| 1971-08-16 | Haverford | R16 | W | Barbara Downs | โ | 7-5 6-2 |
| 1971-08-16 | Haverford | R32 | W | Jan Hasse | โ | 6-0 6-4 |
| 1971-08-09 | Indianapolis | SF | L | Billie Jean King | โ | 6-0 6-2 |
| 1971-08-09 | Indianapolis | QF | W | Kerry Harris | โ | 4-6 6-1 6-3 |
| 1971-08-09 | Indianapolis | R16 | W | Pam Teeguarden | โ | 1-6 6-1 7-5 |
| 1971-08-09 | Indianapolis | R32 | W | Marilyn Greenwood | โ | 6-1 6-2 |
| 1971-08-02 | Cincinnati | SF | L | Linda Tuero | โ | 6-3 6-0 |
| 1971-08-02 | Cincinnati | QF | W | Kerry Harris | โ | 6-2 4-6 6-3 |
| 1971-08-02 | Cincinnati | R16 | W | Farel Footman | โ | 6-4 6-2 |
| 1971-08-02 | Cincinnati | R32 | W | Sandy Stap | โ | 6-4 6-4 |
| 1971-07-19 | Leicester | SF | L | Evonne Goolagong | โ | 6-0 6-0 |
| 1971-07-19 | Leicester | QF | W | Kerry Harris | โ | 5-7 6-3 11-9 |
| 1971-07-19 | Leicester | R16 | W | Daphne Pattison | โ | 6-3 6-0 |
| 1971-07-12 | Frinton-On-Sea | F | L | Kerry Harris | โ | 6-2 6-4 |
| 1971-07-12 | Frinton-On-Sea | SF | W | Nell Truman | โ | 8-6 8-6 |
| 1971-07-12 | Frinton-On-Sea | QF | W | Wendy Slaughter | โ | 3-6 6-2 6-2 |
| 1971-07-12 | Frinton-On-Sea | R16 | W | Linda Geeves | โ | 6-1 7-5 |
| 1971-07-05 | Newport Wales | SF | L | Judy Tegart | โ | 8-6 6-1 |
| 1971-07-05 | Newport Wales | QF | W | Gail Sherriff | โ | 6-4 6-3 |
| 1971-07-05 | Newport Wales | R16 | W | Sally Holdsworth | โ | 6-3 3-6 6-4 |
| 1971-07-05 | Newport Wales | R32 | W | B Jones | โ | 6-0 6-1 |
| 1971-06-21 | Wimbledon | R128 | L | Kerry Reid | โ | 6-3 6-2 |
| 1971-06-14 | Queen's Club | QF | L | Billie Jean King | โ | 6-4 6-3 |
| 1971-06-14 | Queen's Club | R16 | W | Helga Masthoff | โ | 9-7 6-3 |
| 1971-06-14 | Queen's Club | R32 | W | Zaiga Yansone | โ | 6-4 6-2 |
| 1971-06-07 | Beckenham | R64 | L | Kristien Shaw | โ | 6-4 8-6 |
| 1971-05-24 | Roland Garros | F | L | Evonne Goolagong | โ | 6-3 7-5 |
| 1971-05-24 | Roland Garros | SF | W | Nancy Richey | โ | 6-2 6-3 |
| 1971-05-24 | Roland Garros | QF | W | Gail Sherriff | โ | 6-4 3-6 6-3 |
| 1971-05-24 | Roland Garros | R16 | W | Kazuko Sawamatsu | โ | 3-6 6-2 7-5 |
| 1971-05-24 | Roland Garros | R32 | W | Christina Sandberg | โ | 5-7 7-5 6-3 |
| 1971-05-24 | Roland Garros | R64 | W | Cecilia Martinez | โ | 6-1 6-4 |
| 1971-05-17 | Bournemouth | R16 | L | Margaret Court | โ | 6-2 6-3 |
| 1971-05-17 | Bournemouth | R32 | W | Alex Cowie | โ | 6-2 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0