19โ29WinโLoss
39.6%Win %
1Titles
| Surface | W | L | % |
|---|---|---|---|
| Unknown | 13 | 9 | 59.1% |
| Hard | 3 | 9 | 25.0% |
| Grass | 3 | 5 | 37.5% |
| Clay | 0 | 3 | 0.0% |
| Carpet | 0 | 3 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1988 | 0 | 1 | 0 | 0.0% |
| 1987 | 1 | 3 | 0 | 25.0% |
| 1986 | 2 | 8 | 0 | 20.0% |
| 1985 | 9 | 6 | 1 | 60.0% |
| 1984 | 0 | 1 | 0 | 0.0% |
| 1983 | 1 | 2 | 0 | 33.3% |
| 1982 | 5 | 5 | 0 | 50.0% |
| 1981 | 1 | 3 | 0 | 25.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1988-08-01 | Cincinnati | R32 | L | Kathy Rinaldi Stunkel | 95 | 6-2 6-1 |
| 1987-07-13 | Newport | R16 | L | Lori Mcneil | 11 | 7-6 6-3 |
| 1987-07-13 | Newport | R32 | W | Paula Smith | 236 | 6-0 6-7 6-3 |
| 1987-03-23 | Washington | R32 | L | Catarina Lindqvist Ryan | 14 | 6-4 6-1 |
| 1987-03-23 | Princeton | R32 | L | Gigi Fernandez | 56 | 6-1 6-0 |
| 1986-09-22 | Tulsa | R32 | L | Janine Tremelling | 57 | 7-6 7-6 |
| 1986-08-04 | Montreal | R64 | L | Caroline Kuhlman | 52 | 6-3 6-2 |
| 1986-07-21 | Berkeley | R16 | L | Kristin Kinney | โ | 4-6 6-2 6-1 |
| 1986-07-21 | Berkeley | R32 | W | Kay Mcdaniel | โ | 6-2 6-4 |
| 1986-07-14 | Newport | R32 | L | Terry Holladay | 50 | 6-2 7-6 |
| 1986-06-23 | Wimbledon | R64 | L | Martina Navratilova | 1 | 6-0 6-4 |
| 1986-06-23 | Wimbledon | R128 | W | Eva Pfaff | 39 | 7-5 6-4 |
| 1986-04-27 | Indianapolis | R64 | L | Shawn Foltz | 145 | 6-4 6-4 |
| 1986-03-10 | Dallas | R64 | L | Mary Lou Piatek | 69 | 6-4 6-0 |
| 1986-01-27 | Key Biscayne | R64 | L | Kathy Horvath | 51 | 7-6 3-6 6-3 |
| 1985-11-04 | Tampa | R32 | L | Laura Arraya | 62 | 6-3 6-1 |
| 1985-09-23 | Bethesda | F | W | Helena Dahlstrom | โ | 6-3 7-5 |
| 1985-09-23 | Bethesda | SF | W | Dee Ann Hansel | โ | 7-6 6-2 |
| 1985-09-23 | Bethesda | QF | W | Melissa Brown | 94 | 3-6 6-3 6-4 |
| 1985-09-23 | Bethesda | R16 | W | Helena Manset | โ | 6-3 6-1 |
| 1985-09-23 | Bethesda | R32 | W | Jennifer Goodling | 262 | 6-2 6-2 |
| 1985-08-12 | Roanoke | QF | L | Maria Lindstrom | 284 | 6-1 6-2 |
| 1985-08-12 | Roanoke | R16 | W | Rina Einy | โ | 6-1 6-2 |
| 1985-08-12 | Roanoke | R32 | W | Linda Lewis | โ | 6-1 6-3 |
| 1985-07-21 | Indianapolis US Clay | R64 | L | Paula Smith | โ | 6-3 6-3 |
| 1985-07-15 | Newport | R32 | L | Kathy Jordan | 12 | 6-1 6-0 |
| 1985-07-08 | Key Biscayne 2 | QF | L | Halle Cioffi | โ | 6-1 6-0 |
| 1985-07-08 | Key Biscayne 2 | R16 | W | Shelley Aguero | โ | 6-2 6-3 |
| 1985-07-08 | Key Biscayne 2 | R32 | W | Akemi Nishiya | 242 | 6-4 6-3 |
| 1985-03-18 | Sao Paulo | R32 | L | Angelika Kanellopoulou | 119 | 6-3 6-1 |
| 1984-10-01 | Tokyo Borden | R32 | L | Emiko Okagawa | โ | 6-2 3-6 7-6 |
| 1983-08-30 | US Open | R128 | L | Alycia Moulton | โ | 6-4 6-1 |
| 1983-07-11 | Newport | R16 | L | Terry Holladay | โ | 6-3 7-5 |
| 1983-07-11 | Newport | R32 | W | Heather Ludloff | โ | 6-4 7-6 |
| 1982-08-02 | Bethesda | QF | L | Micki Schillig | โ | 6-2 3-0 RET |
| 1982-08-02 | Bethesda | R16 | W | Annette Gulley | โ | 6-2 6-3 |
| 1982-08-02 | Bethesda | R32 | W | Cathy Classen | โ | 6-4 6-4 |
| 1982-07-26 | Fayetteville | R32 | L | Kate Glancy | โ | 6-3 4-6 6-3 |
| 1982-07-19 | Erie | R32 | L | Jackie Joseph | โ | 6-4 6-4 |
| 1982-07-12 | Houston Nike | R16 | L | Micki Schillig | โ | 7-5 7-5 |
| 1982-07-12 | Houston Nike | R32 | W | Linda Cassell | โ | 6-1 7-5 |
| 1982-07-05 | Oklahoma City | QF | L | Shelley Solomon | โ | 6-0 6-4 |
| 1982-07-05 | Oklahoma City | R16 | W | Anna Maria Fernandez | โ | 6-3 2-6 6-4 |
| 1982-07-05 | Oklahoma City | R32 | W | Jennifer Goodling | โ | 6-3 6-2 |
| 1981-07-27 | Erie | R16 | L | Felicia Raschiatore | โ | 0-6 6-2 6-4 |
| 1981-07-27 | Erie | R32 | W | Stephanie Hales | โ | 6-3 6-2 |
| 1981-07-20 | St. Simons | R32 | L | Louise Allen | โ | 6-4 4-6 6-3 |
| 1981-07-07 | Lakewood | R32 | L | Mary Hamm | โ | 3-6 7-5 6-2 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0