243โ194MenangโKalah
55.6%% Menang
8Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 73 | 53 | 57.9% |
| Clay | 72 | 48 | 60.0% |
| Grass | 65 | 42 | 60.7% |
| Carpet | 28 | 46 | 37.8% |
| Unknown | 5 | 5 | 50.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1980 | 12 | 8 | 1 | 60.0% |
| 1979 | 12 | 21 | 0 | 36.4% |
| 1978 | 15 | 14 | 0 | 51.7% |
| 1977 | 25 | 22 | 1 | 53.2% |
| 1976 | 14 | 10 | 0 | 58.3% |
| 1975 | 31 | 24 | 1 | 56.4% |
| 1974 | 22 | 26 | 0 | 45.8% |
| 1973 | 33 | 23 | 0 | 58.9% |
| 1972 | 21 | 18 | 0 | 53.8% |
| 1971 | 18 | 10 | 0 | 64.3% |
| 1970 | 20 | 7 | 3 | 74.1% |
| 1969 | 13 | 6 | 2 | 68.4% |
| 1968 | 7 | 5 | 0 | 58.3% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1976-01-18 | Landover | R32 | L | Natasha Chmyreva | โ | 6-3 6-2 |
| 1976-01-12 | Houston | R16 | L | Olga Morozova | โ | 6-3 6-1 |
| 1976-01-12 | Houston | R32 | W | Mona Guerrant | โ | 7-6(1) 6-3 |
| 1975-10-13 | Orlando | R32 | L | Chris Evert | โ | 6-2 6-1 |
| 1975-10-13 | Orlando | R64 | W | Linda Thomas | โ | 7-6 7-5 |
| 1975-09-29 | Mission Viejo | R16 | L | Chris Evert | โ | 7-6(1) 6-1 |
| 1975-09-29 | Mission Viejo | R32 | W | Joanne Russell | โ | 6-1 6-1 |
| 1975-09-29 | Mission Viejo | R64 | W | Ilana Kloss | โ | 2-6 6-4 6-2 |
| 1975-09-22 | Denver | R64 | L | Carrie Meyer | โ | 6-4 7-5 |
| 1975-09-15 | Atlanta | R32 | L | Olga Morozova | โ | 6-0 6-3 |
| 1975-09-15 | Atlanta | R64 | W | Dianne Fromholtz | โ | 0-6 7-6 6-1 |
| 1975-09-12 | Wightman Cup | RR | L | Sue Barker | โ | 6-4 7-5 |
| 1975-08-27 | US Open | R16 | L | Margaret Court | โ | 7-5 6-3 |
| 1975-08-27 | US Open | R32 | W | Dianne Fromholtz | โ | 7-6 6-4 |
| 1975-08-27 | US Open | R64 | W | Gail Sherriff | โ | 6-2 6-4 |
| 1975-08-11 | Toronto | R32 | L | Gail Sherriff | โ | 6-4 6-2 |
| 1975-08-04 | Indianapolis | QF | L | Nancy Richey | โ | 6-4 7-5 |
| 1975-08-04 | Indianapolis | R16 | W | Mariana Simionescu | โ | 7-6 7-3 |
| 1975-08-04 | Indianapolis | R16 | W | Bunny Bruning | โ | 6-2 6-2 |
| 1975-08-04 | Indianapolis | R32 | W | Jenny Dimond | โ | 6-1 6-1 |
| 1975-07-07 | Bastad | R16 | L | Mimi Wikstedt | โ | 6-2 7-5 |
| 1975-06-23 | Wimbledon | R32 | L | Virginia Wade | โ | 6-2 6-8 8-6 |
| 1975-06-23 | Wimbledon | R64 | W | Lany Kaligis | โ | 6-3 6-1 |
| 1975-06-23 | Wimbledon | R128 | W | Marijke Jansen | โ | 6-2 6-1 |
| 1975-06-16 | Eastbourne | R32 | L | Linky Boshoff | โ | 6-4 6-2 |
| 1975-06-16 | Eastbourne | R64 | W | Fiorella Bonicelli | โ | 8-9 6-4 6-2 |
| 1975-06-02 | Roland Garros | SF | L | Martina Navratilova | โ | 6-2 6-3 |
| 1975-06-02 | Roland Garros | QF | W | Eva Szabo | โ | 6-1 6-2 |
| 1975-06-02 | Roland Garros | R16 | W | Elly Appel | โ | 6-3 6-3 |
| 1975-06-02 | Roland Garros | R32 | W | Margareta Strandberg | โ | 6-1 6-4 |
| 1975-06-02 | Roland Garros | R64 | W | Brigitte Simon Glinel | โ | 6-0 6-4 |
| 1975-05-26 | Rome | R16 | L | Mima Jausovec | โ | 3-6 6-0 6-3 |
| 1975-05-26 | Rome | R32 | W | Marie Pinterova | โ | 6-4 6-3 |
| 1975-05-19 | Hamburg | QF | L | Kazuko Sawamatsu | โ | 6-4 2-6 6-3 |
| 1975-05-19 | Hamburg | R16 | W | Raquel Giscafre | โ | 6-2 7-5 |
| 1975-05-19 | Hamburg | R32 | W | Paulina Peisachov | โ | 6-3 7-6 |
| 1975-05-12 | Bournemouth | F | W | Terry Holladay | โ | 7-9 7-5 6-3 |
| 1975-05-12 | Bournemouth | SF | W | Dianne Fromholtz | โ | 6-4 6-0 |
| 1975-05-12 | Bournemouth | QF | W | Lesley Charles | โ | 6-2 6-2 |
| 1975-05-12 | Bournemouth | R16 | W | Yvonne Vermaak | โ | 7-5 3-6 6-1 |
| 1975-05-12 | Bournemouth | R32 | W | Florence Guedy | โ | 6-3 9-8 |
| 1975-05-12 | Bournemouth | R64 | W | Greer Stevens | โ | 6-4 6-4 |
| 1975-04-21 | Amelia Island | R16 | L | Evonne Goolagong | โ | 6-2 6-1 |
| 1975-04-21 | Amelia Island | R32 | W | Wendy Overton | โ | 6-0 7-5 |
| 1975-04-01 | Virginia Slims Championships | R16 | L | Chris Evert | โ | 6-1 6-0 |
| 1975-03-24 | Philadelphia | R16 | L | Nancy Richey | โ | 6-7 6-0 6-3 |
| 1975-03-24 | Philadelphia | R32 | W | Maria Teresa Nasuelli | โ | 6-2 6-3 |
| 1975-03-17 | Dallas | R32 | L | Julie Heldman | โ | 5-7 6-2 6-3 |
| 1975-03-10 | Houston | R32 | L | Linky Boshoff | โ | 6-2 6-3 |
| 1975-03-03 | Boston | R32 | L | Virginia Wade | โ | 6-3 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0