10โ32WinโLoss
23.8%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 3 | 9 | 25.0% |
| Clay | 2 | 10 | 16.7% |
| Unknown | 3 | 5 | 37.5% |
| Carpet | 1 | 5 | 16.7% |
| Grass | 1 | 3 | 25.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1975 | 1 | 5 | 0 | 16.7% |
| 1974 | 7 | 12 | 0 | 36.8% |
| 1973 | 2 | 13 | 0 | 13.3% |
| 1972 | 0 | 1 | 0 | 0.0% |
| 1970 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1975-10-13 | Orlando | R64 | L | Janet Haas | โ | W/O |
| 1975-06-30 | Grossinger | R32 | L | Joanne Russell | โ | 6-3 6-3 |
| 1975-03-17 | Pensacola | R32 | L | Mariana Simionescu | โ | 6-4 6-2 |
| 1975-03-10 | St. Petersburg | R16 | L | Tory Ann Fretz | โ | 6-1 6-4 |
| 1975-03-10 | St. Petersburg | R32 | W | Linda Thomas | โ | 6-4 4-6 6-1 |
| 1975-01-06 | Portland | R32 | L | Florenta Mihai | โ | 7-5 6-2 |
| 1974-10-07 | Tokyo Japan Open | R16 | L | Kimiyo Yagawara | โ | 4-6 6-4 6-4 |
| 1974-08-18 | Newport | R64 | L | Paulina Peisachov | โ | 6-4 6-3 |
| 1974-08-05 | Indianapolis | R64 | L | Dianne Fromholtz | โ | 6-0 6-4 |
| 1974-06-10 | Beckenham | R64 | L | Patricia Coleman | โ | 6-1 6-2 |
| 1974-05-20 | Bournemouth | R16 | L | Winnie Shaw | โ | 6-3 6-4 |
| 1974-04-22 | Atlanta | R32 | L | Naoko Sato | โ | 4-6 6-2 7-5 |
| 1974-04-15 | Dallas Aztec | QF | L | Dianne Fromholtz | โ | 6-2 6-0 |
| 1974-04-15 | Dallas Aztec | R16 | W | Anne Mette Sorensen | โ | 6-3 4-6 6-3 |
| 1974-04-15 | Dallas Aztec | R32 | W | Carol Baily | โ | 2-6 6-2 6-0 |
| 1974-04-08 | Phoenix Aztec | R16 | L | Kora Schediwy | โ | 6-1 6-3 |
| 1974-04-08 | Phoenix Aztec | R32 | W | Madeleine Pegel | โ | 6-4 6-3 |
| 1974-04-01 | Costa Mesa | R16 | L | Mary Struthers | โ | 7-5 0-6 6-3 |
| 1974-04-01 | Costa Mesa | R32 | W | Wendy Appleby | โ | 6-1 6-2 |
| 1974-02-18 | Fort Myers | R16 | L | Susan Vinton | โ | 7-5 6-3 |
| 1974-02-18 | Fort Myers | R32 | W | Nellemieke Brouwer | โ | 6-0 6-2 |
| 1974-02-11 | Providence | R16 | L | Janet Haas | โ | 6-2 6-2 |
| 1974-02-11 | Providence | R32 | W | Hana Hublerova | โ | 6-3 6-3 |
| 1973-12-26 | Australian Open | R32 | L | Sue Barker | โ | 6-2 6-7 6-3 |
| 1973-12-26 | Australian Open | R64 | W | Frances Candy | โ | 6-4 6-2 |
| 1973-11-23 | Baltimore | R16 | L | Rosie Casals | โ | 6-2 6-3 |
| 1973-10-15 | Boca Raton | R32 | L | Lesley Hunt | โ | 6-0 6-4 |
| 1973-10-02 | Phoenix | R16 | L | Julie Heldman | โ | 6-0 6-3 |
| 1973-10-02 | Phoenix | R32 | W | Penny Moor | โ | 6-2 6-0 |
| 1973-09-24 | Columbus | R32 | L | Rosie Casals | โ | 6-1 6-1 |
| 1973-09-17 | Houston | R32 | L | Rosie Casals | โ | 6-0 6-1 |
| 1973-09-10 | St. Louis | R32 | L | Valerie Ziegenfuss | โ | 6-2 6-0 |
| 1973-07-30 | Denver | R32 | L | Rosie Casals | โ | 6-0 6-3 |
| 1973-04-17 | Jacksonville | R32 | L | Joy Schwikert | โ | 6-4 6-4 |
| 1973-04-11 | Quincy | R32 | L | Wendy Gilchrist | โ | 6-2 6-0 |
| 1973-03-28 | Tucson | R32 | L | Rosie Casals | โ | 6-0 6-0 |
| 1973-03-14 | Richmond | R16 | L | Nancy Richey | โ | 6-0 6-0 |
| 1973-03-14 | Richmond | R32 | W | Tam Oshaughnessy | โ | 6-1 2-6 7-5 |
| 1973-02-06 | Miami | R32 | L | Valerie Ziegenfuss | โ | 6-3 6-4 |
| 1973-01-29 | Bethesda | R32 | L | Julie Heldman | โ | 6-3 6-0 |
| 1972-04-17 | Tucson | R32 | L | Barbara Downs | โ | 6-0 6-0 |
| 1970-09-21 | Los Angeles | R32 | L | Carole Graebner | โ | 6-3 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0