9–15Win–Loss
37.5%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 6 | 14 | 30.0% |
| Clay | 3 | 1 | 75.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2000 | 0 | 1 | 0 | 0.0% |
| 1999 | 3 | 3 | 0 | 50.0% |
| 1998 | 0 | 1 | 0 | 0.0% |
| 1997 | 0 | 4 | 0 | 0.0% |
| 1996 | 6 | 5 | 0 | 54.5% |
| 1994 | 0 | 1 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0