6–9Win–Loss
40.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 3 | 7 | 30.0% |
| Hard | 3 | 2 | 60.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2025 | 0 | 1 | 0 | 0.0% |
| 2023 | 2 | 3 | 0 | 40.0% |
| 2022 | 3 | 1 | 0 | 75.0% |
| 2013 | 1 | 3 | 0 | 25.0% |
| 2012 | 0 | 1 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0