12โ9WinโLoss
57.1%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 9 | 6 | 60.0% |
| Hard | 3 | 3 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2006 | 2 | 1 | 0 | 66.7% |
| 2005 | 0 | 3 | 0 | 0.0% |
| 2004 | 3 | 1 | 0 | 75.0% |
| 2003 | 1 | 1 | 0 | 50.0% |
| 1998 | 3 | 1 | 0 | 75.0% |
| 1996 | 0 | 2 | 0 | 0.0% |
| 1995 | 3 | 0 | 0 | 100.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0