121โ147MenangโKalah
45.1%% Menang
1Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 43 | 38 | 53.1% |
| Hard | 32 | 43 | 42.7% |
| Carpet | 27 | 37 | 42.2% |
| Clay | 19 | 28 | 40.4% |
| Unknown | 0 | 1 | 0.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1978 | 1 | 7 | 0 | 12.5% |
| 1977 | 17 | 21 | 0 | 44.7% |
| 1976 | 7 | 6 | 0 | 53.8% |
| 1975 | 14 | 15 | 0 | 48.3% |
| 1974 | 11 | 15 | 0 | 42.3% |
| 1973 | 28 | 24 | 0 | 53.8% |
| 1972 | 2 | 13 | 0 | 13.3% |
| 1971 | 24 | 26 | 0 | 48.0% |
| 1970 | 12 | 10 | 1 | 54.5% |
| 1969 | 5 | 8 | 0 | 38.5% |
| 1968 | 0 | 2 | 0 | 0.0% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-07-05 | Newport Wales | R32 | W | F Henniker | โ | 6-0 6-1 |
| 1971-07-02 | Venice | R32 | L | Kristy Pigeon | โ | 7-6 6-3 |
| 1971-06-28 | Wimbledon Plate | R16 | L | Veronica Burton | โ | 6-4 6-4 |
| 1971-06-28 | Wimbledon Plate | R32 | W | Marilyn Greenwood | โ | 6-2 6-3 |
| 1971-06-21 | Wimbledon | R64 | L | Evonne Goolagong | โ | 6-4 6-1 |
| 1971-06-21 | Wimbledon | R128 | W | Peaches Bartkowicz | โ | 7-5 6-0 |
| 1971-06-14 | Eastbourne | QF | L | Judy Tegart | โ | 6-0 6-2 |
| 1971-06-14 | Eastbourne | R16 | W | Marilyn Greenwood | โ | 6-4 7-5 |
| 1971-06-07 | Beckenham | R16 | L | Janet Newberry | โ | 6-2 6-1 |
| 1971-06-07 | Beckenham | R32 | W | Shirley Bloomer | โ | 6-4 6-2 |
| 1971-06-07 | Beckenham | R64 | W | Helen Gourlay | โ | 6-4 8-6 |
| 1971-05-31 | Manchester | F | L | Patti Hogan | โ | 6-2 3-6 6-3 |
| 1971-05-31 | Manchester | SF | W | Laura Rossouw | โ | 6-4 6-1 |
| 1971-05-31 | Manchester | QF | W | Brenda Kirk | โ | 6-8 8-6 6-4 |
| 1971-05-31 | Manchester | R16 | W | Cecilia Martinez | โ | 7-5 6-3 |
| 1971-05-31 | Manchester | R32 | W | Rita Bentley | โ | 6-3 6-1 |
| 1971-05-24 | Surbiton | R32 | L | Janice Townsend | โ | 6-4 6-0 |
| 1971-05-24 | Surbiton | R64 | W | Lesley Charles | โ | 6-2 6-3 |
| 1971-05-17 | Bournemouth | R32 | L | Evonne Goolagong | โ | 6-2 6-0 |
| 1971-05-10 | Fulham | R32 | L | Winnie Shaw | โ | 6-4 6-0 |
| 1971-04-22 | San Diego | R16 | L | Kerry Reid | โ | 6-1 4-6 6-2 |
| 1971-04-14 | Las Vegas | R16 | L | Billie Jean King | โ | 6-1 6-1 |
| 1971-03-30 | San Juan | R32 | L | Tory Ann Fretz | โ | 6-0 7-6 |
| 1971-01-25 | Melbourne | R16 | L | Patti Hogan | โ | 6-2 6-4 |
| 1971-01-25 | Melbourne | R32 | W | Lynne Nette | โ | 6-3 6-1 |
| 1971-01-25 | Melbourne | R64 | W | Frances Luff | โ | 6-4 6-4 |
| 1971-01-11 | Sydney | QF | L | Gail Sherriff | โ | 6-2 7-5 |
| 1971-01-11 | Sydney | R16 | W | Winnie Shaw | โ | 6-4 6-4 |
| 1971-01-11 | Sydney | R32 | W | Janet Young | โ | 7-6 7-6 |
| 1971-01-05 | Hobart | R16 | L | Gail Sherriff | โ | 6-1 6-2 |
| 1971-01-05 | Hobart | R32 | W | Kyoko Hatanaka | โ | 6-3 5-7 6-2 |
| 1970-12-21 | Adelaide | F | L | Olga Morozova | โ | 6-4 4-6 9-7 |
| 1970-12-21 | Adelaide | SF | W | Kazuko Sawamatsu | โ | 6-4 5-7 10-8 |
| 1970-12-21 | Adelaide | QF | W | Kimiyo Hatanaka | โ | 6-0 6-1 |
| 1970-12-21 | Adelaide | R16 | W | Andree Martin | โ | 7-5 6-4 |
| 1970-11-02 | Toowoomba | SF | L | Marilyn Tesch | โ | 6-3 6-3 |
| 1970-11-02 | Toowoomba | QF | W | Wendy Turnbull | โ | 6-2 6-3 |
| 1970-09-21 | Los Angeles | R16 | L | Cecilia Martinez | โ | 6-4 6-1 |
| 1970-09-21 | Los Angeles | R32 | W | Kerry Harris | โ | 6-1 6-1 |
| 1970-09-07 | Kansas City Heart of America | R16 | L | Esme Emmanuel | โ | W/O |
| 1970-09-02 | US Open | R64 | L | Lesley Hunt | โ | 6-3 6-1 |
| 1970-08-27 | Greenville | R32 | L | Linda Lewis | โ | 6-1 6-2 |
| 1970-08-18 | Haverford | R32 | L | Karen Krantzcke | โ | 6-2 6-0 |
| 1970-05-04 | Los Angeles SoCal Chps | F | L | Janet Newberry | โ | 6-3 6-3 |
| 1970-05-04 | Los Angeles SoCal Chps | SF | W | Barbara Green | โ | 6-3 3-6 6-3 |
| 1970-05-04 | Los Angeles SoCal Chps | QF | W | Dodo Cheney | โ | 6-2 6-3 |
| 1970-05-04 | Los Angeles SoCal Chps | R16 | W | Tam Oshaughnessy | โ | 6-1 6-3 |
| 1970-04-20 | Ojai | QF | L | Pixie Lamm | โ | 6-2 6-2 |
| 1970-04-20 | Anaheim | F | W | Laurie Tenney | โ | 4-6 6-3 6-3 |
| 1970-04-20 | Ojai | R16 | W | Anita Plate | โ | 6-1 6-1 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0