65โ55WinโLoss
54.2%Win %
7Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 47 | 25 | 65.3% |
| Hard | 9 | 13 | 40.9% |
| Carpet | 5 | 14 | 26.3% |
| Unknown | 3 | 1 | 75.0% |
| Grass | 1 | 2 | 33.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1983 | 13 | 18 | 0 | 41.9% |
| 1982 | 13 | 11 | 2 | 54.2% |
| 1981 | 12 | 9 | 1 | 57.1% |
| 1980 | 19 | 13 | 2 | 59.4% |
| 1979 | 8 | 4 | 2 | 66.7% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1982-05-17 | Berlin | R16 | L | Andrea Leand | โ | 7-5 6-1 |
| 1982-05-17 | Berlin | R32 | W | Eva Pfaff | โ | 6-4 4-6 6-1 |
| 1982-05-17 | Berlin | R64 | W | Joanne Russell | โ | 2-6 6-4 6-4 |
| 1982-05-10 | Lugano | R64 | L | Joanne Russell | โ | 6-3 6-1 |
| 1982-05-03 | Perugia | R64 | L | Jo Durie | โ | 7-5 6-2 |
| 1981-07-20 | Bastad | F | W | Catrin Jexell | โ | 6-2 7-6 |
| 1981-07-20 | Bastad | SF | W | Duk Hee Lee | โ | 6-3 7-6 |
| 1981-07-20 | Bastad | R16 | W | Catarina Lindqvist Ryan | โ | 7-5 6-3 |
| 1981-07-13 | Kitzbuhel | QF | L | Claudia Kohde Kilsch | โ | 4-6 6-1 7-5 |
| 1981-07-13 | Kitzbuhel | R16 | W | Isabelle Villiger | โ | 3-6 6-3 6-2 |
| 1981-07-13 | Kitzbuhel | R32 | W | Duk Hee Lee | โ | 4-6 6-2 6-1 |
| 1981-05-25 | Roland Garros | R64 | L | Dianne Fromholtz | โ | 6-2 7-5 |
| 1981-05-25 | Roland Garros | R128 | W | Debbie Freeman | โ | 6-1 6-2 |
| 1981-05-18 | Berlin | R64 | L | Claudia Kohde Kilsch | โ | 6-3 6-0 |
| 1981-05-11 | Lugano | R32 | L | Regina Marsikova | โ | 5-7 6-2 6-0 |
| 1981-04-13 | Taranto | SF | L | Michaela Pazderova | โ | 6-4 6-7 6-1 |
| 1981-04-13 | Taranto | QF | W | Barbara Rossi | โ | 6-4 1-6 6-2 |
| 1981-04-13 | Taranto | R16 | W | Andrea Pesak | โ | 6-1 6-1 |
| 1981-04-13 | Taranto | R32 | W | Maree Booth | โ | 6-3 6-4 |
| 1981-03-29 | Boise | BR | L | Kathy Horvath | โ | Aug-00 |
| 1981-03-29 | Boise | SF | L | Ann Kiyomura Hayashi | โ | 6-3 6-1 |
| 1981-03-29 | Boise | QF | W | Susan Leo | โ | 4-6 6-2 7-6(3) |
| 1981-03-29 | Boise | R16 | W | Marianne Van Der Torre | โ | 3-6 6-0 6-1 |
| 1981-03-29 | Boise | R32 | L | Claudia Kohde Kilsch | โ | 6-1 6-4 |
| 1981-03-02 | Los Angeles | R16 | L | Billie Jean King | โ | 7-5 6-4 |
| 1981-03-02 | Los Angeles | R32 | W | Nina Bohm | โ | 5-7 7-6 6-2 |
| 1980-11-10 | Amsterdam | R32 | L | Virginia Ruzici | โ | 6-2 6-3 |
| 1980-11-03 | Filderstadt | R32 | L | Stacy Margolin | โ | 7-5 6-1 |
| 1980-10-27 | Stockholm | QF | L | Sylvia Hanika | โ | 7-6 1-6 6-2 |
| 1980-10-27 | Stockholm | R16 | W | Dianne Fromholtz | โ | 7-5 6-1 |
| 1980-10-27 | Stockholm | R32 | W | Elisabeth Ekblom | โ | 6-1 6-4 |
| 1980-10-20 | Brighton | R32 | L | Mima Jausovec | โ | 6-1 6-2 |
| 1980-08-26 | US Open | R128 | L | Martina Navratilova | โ | 6-4 4-6 6-2 |
| 1980-08-18 | Mahwah | R64 | L | Renee Richards | โ | 2-6 6-3 6-4 |
| 1980-07-14 | Bastad | SF | L | Virginia Ruzici | โ | 6-0 6-2 |
| 1980-07-14 | Bastad | QF | W | Keryn Pratt | โ | 6-2 6-2 |
| 1980-07-14 | Bastad | R16 | W | Chris Oneil | โ | 2-6 6-0 6-3 |
| 1980-07-07 | Neumunster | F | W | Helga Masthoff | โ | 6-2 6-7 6-3 |
| 1980-07-07 | Neumunster | SF | W | Claudia Kohde Kilsch | โ | 3-6 7-6 6-3 |
| 1980-07-07 | Neumunster | QF | W | Elly Appel | โ | 4-6 6-2 6-2 |
| 1980-07-07 | Neumunster | R16 | W | Nora Blom | โ | 6-2 6-2 |
| 1980-07-07 | Neumunster | R32 | W | Lippert | โ | 6-0 6-1 |
| 1980-06-30 | Travemunde | SF | L | Claudia Kohde Kilsch | โ | 6-4 6-0 |
| 1980-06-30 | Travemunde | QF | W | Marie Pinterova | โ | 1-6 6-1 6-1 |
| 1980-06-30 | Travemunde | R16 | W | Helga Lutten | โ | 4-6 6-2 6-1 |
| 1980-06-30 | Travemunde | R32 | W | Uta Lippold | โ | 6-1 7-5 |
| 1980-06-25 | Berlin | F | W | Helga Masthoff | โ | 3-6 7-6 7-6 |
| 1980-06-25 | Berlin | SF | W | Marianne Van Der Torre | โ | 6-2 6-0 |
| 1980-06-25 | Berlin | QF | W | Elly Appel | โ | 6-1 6-3 |
| 1980-06-25 | Berlin | R16 | W | Jodi Appelbaum | โ | 6-0 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0