57โ82MenangโKalah
41.0%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 30 | 38 | 44.1% |
| Clay | 18 | 23 | 43.9% |
| Carpet | 4 | 12 | 25.0% |
| Unknown | 3 | 5 | 37.5% |
| Hard | 2 | 4 | 33.3% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1977 | 2 | 3 | 0 | 40.0% |
| 1976 | 3 | 10 | 0 | 23.1% |
| 1975 | 13 | 12 | 0 | 52.0% |
| 1974 | 10 | 17 | 0 | 37.0% |
| 1973 | 16 | 19 | 0 | 45.7% |
| 1972 | 11 | 14 | 0 | 44.0% |
| 1971 | 1 | 2 | 0 | 33.3% |
| 1970 | 1 | 4 | 0 | 20.0% |
| 1969 | 0 | 1 | 0 | 0.0% |
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1973-04-23 | Norwich | R16 | L | Christine Truman | โ | 6-1 6-3 |
| 1973-01-09 | Auckland | R16 | L | Evonne Goolagong | โ | 6-0 6-3 |
| 1973-01-02 | Sydney | R64 | L | Dianne Fromholtz | โ | 3-6 6-2 6-4 |
| 1972-12-26 | Australian Open | R32 | L | Kazuko Sawamatsu | โ | 6-3 2-6 6-1 |
| 1972-12-26 | Australian Open | R64 | W | Sally Irvine | โ | 7-6 6-3 |
| 1972-12-11 | Adelaide 2 | R16 | L | Kerry Harris | โ | 6-1 6-3 |
| 1972-12-11 | Adelaide 2 | R32 | W | Sally Irvine | โ | 6-2 7-6 |
| 1972-12-05 | Perth 2 | R16 | L | Nathalie Fuchs | โ | 3-6 6-1 6-3 |
| 1972-12-05 | Perth 2 | R32 | W | Sarah Taylor | โ | 6-2 7-5 |
| 1972-11-06 | Torquay | R32 | L | Betty Stove | โ | 1-6 6-3 6-1 |
| 1972-10-31 | Port Talbot | R32 | L | Patti Hogan | โ | 6-2 2-6 6-0 |
| 1972-10-24 | Edingburgh | R16 | L | Corinne Molesworth | โ | 6-3 6-3 |
| 1972-08-07 | Ilkley | SF | L | Lesley Charles | โ | 6-4 2-6 6-4 |
| 1972-08-07 | Ilkley | QF | W | Penny Moor | โ | 7-5 6-1 |
| 1972-07-17 | West Kirby | QF | L | Patricia Walkden | โ | 6-1 6-4 |
| 1972-07-17 | West Kirby | R16 | W | Patti Hogan | โ | 7-5 4-6 6-3 |
| 1972-07-17 | West Kirby | R32 | W | Cecilia Martinez | โ | 6-3 4-6 8-6 |
| 1972-07-10 | Felixstowe | SF | L | Patricia Coleman | โ | 6-2 6-4 |
| 1972-07-10 | Felixstowe | QF | W | Sue Hole | โ | 6-4 6-1 |
| 1972-07-10 | Felixstowe | R16 | W | H Larduke | โ | 2-6 5-3 RET |
| 1972-06-12 | Beckenham | R64 | L | Mona Guerrant | โ | 6-2 6-3 |
| 1972-06-05 | Chichester | R32 | L | Helen Gourlay | โ | 6-3 3-6 6-3 |
| 1972-06-05 | Chichester | R64 | W | Wendy Appleby | โ | 7-5 6-3 |
| 1972-05-15 | Guildford | R32 | L | Nell Truman | โ | 6-2 6-3 |
| 1972-05-15 | Guildford | R64 | W | Roylee Bailey | โ | 9-8 6-3 |
| 1972-05-01 | Sutton | R32 | L | Jill Cooper | โ | 7-5 6-1 |
| 1972-05-01 | Sutton | R64 | W | Judy Chaloner | โ | 6-2 6-3 |
| 1972-04-24 | Norwich | R16 | L | Sannie Gouws | โ | 6-4 6-1 |
| 1972-04-24 | Norwich | R32 | W | Beverley Vercoe | โ | 6-1 6-1 |
| 1972-03-31 | Southport England | SF | L | Veronica Burton | โ | 6-3 6-3 |
| 1971-07-12 | Frinton-On-Sea | QF | L | Kerry Harris | โ | 6-1 6-0 |
| 1971-07-12 | Frinton-On-Sea | R16 | W | Di Riste | โ | 6-3 5-7 6-0 |
| 1971-07-05 | Felixstowe | R16 | L | Alex Cowie | โ | 6-2 4-6 6-4 |
| 1970-07-13 | Frinton-On-Sea | QF | L | Ann Jones | โ | 6-1 6-1 |
| 1970-07-06 | Felixstowe | QF | L | Lindsey Beaven | โ | 6-2 6-2 |
| 1970-05-11 | Fulham | R16 | L | Patricia Walkden | โ | 6-4 6-2 |
| 1970-05-11 | Fulham | R32 | W | Daphne Pattison | โ | 6-2 4-6 6-2 |
| 1970-04-13 | Hampstead | R64 | L | Jenny Helliar | โ | 6-4 8-10 6-4 |
| 1969-07-14 | Frinton-On-Sea | R32 | L | Suzana Gesteira | โ | 6-4 4-6 6-1 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0